[BAT] | ||
Regulatedparameter | Maximum daily | Maximum monthly avg. |
---|---|---|
Ammonia (as N) 1 | 0.14 | 0.07 |
Total Nitrogen 2 | 194 | 134 |
1 Pounds per 1000 lbs (g/kg) of raw material (RM). | ||
2 mg/L (ppm). |
[BAT] | ||
Regulatedparameter | Maximum daily | Maximum monthly avg. |
---|---|---|
Ammonia (as N) 1 | 0.14 | 0.07 |
Total Nitrogen 2 | 194 | 134 |
1 Pounds per 1000 lbs (g/kg) of raw material (RM). | ||
2 mg/L (ppm). |