[Facilities where fine paper is produced] | ||||
Pollutant or pollutant property | PSNS | Maximum for any 1 day | Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a |
---|---|---|---|---|
Pentachlorophenol | (0.049)(15.9)/y | 0.0033 | ||
Trichlorophenol | (0.126)(15.9)/y | 0.0084 | ||
y = wastewater discharged in kgal per ton of product. | ||||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass equivalent limitations. |
[Facilities where tissue paper is produced] | ||||
Pollutant or pollutant property | PSNS | Maximum for any 1 day | Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a |
---|---|---|---|---|
Pentachlorophenol | (0.040)(19.5)/y | 0.0033 | ||
Trichlorophenol | (0.103)(19.5)/y | 0.0084 | ||
y = wastewater discharged in kgal per ton of product. | ||||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass equivalent limitations. |
[Facilities where newsprint is produced] | ||||
Pollutant or pollutant property | PSNS | Maximum for any 1 day | Milligrams/liter (mg/l) | Kg/kkg ( or pounds per 1,000 lb) of product a |
---|---|---|---|---|
Pentachlorophenol | (0.048)(16.2)/y | 0.0033 | ||
Trichlorophenol | (0.015)(16.2)/y | 0.0010 | ||
y = wastewater discharged in kgal per ton of product. | ||||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass equivalent limitations. |
[Facilities where fine paper is produced] | ||||
Pollutant or pollutant property | PSNS | Maximum for any 1 day | Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a |
---|---|---|---|---|
Pentachlorophenol | (0.049)(15.9)/y | 0.0033 | ||
Trichlorophenol | (0.126)(15.9)/y | 0.0084 | ||
y = wastewater discharged in kgal per ton of product. | ||||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass equivalent limitations. |
[Facilities where tissue paper is produced] | ||||
Pollutant or pollutant property | PSNS | Maximum for any 1 day | Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a |
---|---|---|---|---|
Pentachlorophenol | (0.040)(19.5)/y | 0.0033 | ||
Trichlorophenol | (0.103)(19.5)/y | 0.0084 | ||
y = wastewater discharged in kgal per ton of product. | ||||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass equivalent limitations. |
[Facilities where newsprint is produced] | ||||
Pollutant or pollutant property | PSNS | Maximum for any 1 day | Milligrams/liter (mg/l) | Kg/kkg ( or pounds per 1,000 lb) of product a |
---|---|---|---|---|
Pentachlorophenol | (0.048)(16.2)/y | 0.0033 | ||
Trichlorophenol | (0.015)(16.2)/y | 0.0010 | ||
y = wastewater discharged in kgal per ton of product. | ||||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass equivalent limitations. |