[BPT effluent limitations] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 18.1 | 9.4 | 5.3 | ||
TSS | 24.05 | 12.95 | 7.12 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 18.1 | 9.4 | 5.3 | ||
TSS | 24.05 | 12.95 | 7.12 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |