[BAT effluent limitations for mechanical pulp facilities where pulp and paper at groundwood mills are produced through the application of the thermo-mechanical process] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.00097 | (0.011)(21.1)/y |
Trichlorophenol | 0.00088 | (0.010)(21.1)/y |
Zinc | 0.26 | (3.0)(21.1)/y |
y = wastewater discharged in kgal per ton of product. |
[BAT effluent limitations for mechanical pulp facilities where the integrated production of pulp and coarse paper, molded pulp products, and newsprint at groundwood mills occurs] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0011 | (0.011)(23.8)/y |
Trichlorophenol | 0.00099 | (0.010)(23.8)/y |
Zinc | 0.30 | (3.0)(23.8)/y |
y = wastewater discharged in kgal per ton of product. |
[BAT effluent limitations for mechanical pulp facilities where the integrated production of pulp and fine paper at groundwood mills occurs | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0010 | (0.011)(21.9)/y |
Trichlorophenol | 0.00092 | (0.010)(21.9)/y |
Zinc | 0.27 | (3.0)(21.9)/y |
y = wastewater discharged in kgal per ton of product. |
[BAT effluent limitations for mechanical pulp facilities where pulp and paper at groundwood mills are produced through the application of the thermo-mechanical process] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.00097 | (0.011)(21.1)/y |
Trichlorophenol | 0.00088 | (0.010)(21.1)/y |
Zinc | 0.26 | (3.0)(21.1)/y |
y = wastewater discharged in kgal per ton of product. |
[BAT effluent limitations for mechanical pulp facilities where the integrated production of pulp and coarse paper, molded pulp products, and newsprint at groundwood mills occurs] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0011 | (0.011)(23.8)/y |
Trichlorophenol | 0.00099 | (0.010)(23.8)/y |
Zinc | 0.30 | (3.0)(23.8)/y |
y = wastewater discharged in kgal per ton of product. |
[BAT effluent limitations for mechanical pulp facilities where the integrated production of pulp and fine paper at groundwood mills occurs | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0010 | (0.011)(21.9)/y |
Trichlorophenol | 0.00092 | (0.010)(21.9)/y |
Zinc | 0.27 | (3.0)(21.9)/y |
y = wastewater discharged in kgal per ton of product. |