[BPT effluent limitations for mechanical pulp facilities where pulp and paper at groundwood chemi-mechanical mills are produced] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 13.5 | 7.05 | 3.96 | ||
TSS | 19.75 | 10.65 | 5.85 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where pulp and paper at groundwood mills are produced through the application of the thermo-mechanical process] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 10.6 | 5.55 | 3.12 | ||
TSS | 15.55 | 8.35 | 4.59 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where the integrated production of pulp and coarse paper, molded pulp products, and newsprint at groundwood mills occurs] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 7.45 | 3.9 | 2.19 | ||
TSS | 12.75 | 6.85 | 3.76 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where the integrated production of pulp and fine paper at groundwood mills occurs] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 6.85 | 3.6 | 2.0 | ||
TSS | 11.75 | 6.3 | 3.5 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where pulp and paper at groundwood chemi-mechanical mills are produced] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.9 | 0.45 | 0.25 | ||
TSS | 2.6 | 1.45 | 0.80 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where pulp and paper at groundwood mills are produced through the application of the thermo-mechanical process] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.9 | 0.45 | 0.3 | ||
TSS | 2.7 | 1.45 | 0.75 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where the integrated production of pulp and coarse paper, molded pulp products, and newsprint at groundwood mills occurs] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 1.15 | 0.55 | 0.30 | ||
TSS | 2.0 | 1.1 | 0.60 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where the integrated production of pulp and fine paper at groundwood mills occurs] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dis-chargers(annualaverage) |
---|---|---|---|---|---|
BOD5 | 1.1 | 0.55 | 0.35 | ||
TSS | 1.95 | 1.1 | 0.60 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where pulp and paper at groundwood chemi-mechanical mills are produced] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.05 | 0.05 | 0.05 | ||
TSS | 0.25 | 0.15 | 0.10 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where pulp and paper at groundwood mills are produced through the application of the thermo-mechanical process] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.05 | 0.05 | 0.05 | ||
TSS | 0.30 | 0.15 | 0.05 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where the integrated production of pulp and coarse paper, molded pulp products, and newsprint at groundwood mills occurs] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.15 | 0.05 | 0.05 | ||
TSS | 0.20 | 0.15 | 0.10 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where the integrated production of pulp and fine paper at groundwood mills occurs] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.15 | 0.05 | 0.05 | ||
TSS | 0.2 | 0.15 | 0.10 | ||
pH | (1) | (1) | (1) | ||
Code of Federal Regulations
173
|
|||||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where pulp and paper at groundwood chemi-mechanical mills are produced] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.15 | 0.05 | 0.05 | ||
TSS | 0.55 | 0.3 | 0.15 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where pulp and paper at groundwood mills are produced through the application of the thermo-mechanical process] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.15 | 0.15 | 0.05 | ||
TSS | 0.60 | 0.35 | 0.15 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where the integrated production of pulp and coarse paper, molded pulp products, and newsprint at groundwood mills occurs] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.25 | 0.1 | 0.05 | ||
TSS | 0.45 | 0.25 | 0.15 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where the integrated production of pulp and fine paper at groundwood mills occurs] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.2 | 0.05 | 0.05 | ||
TSS | 0.4 | 0.25 | 0.15 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where pulp and paper at groundwood chemi-mechanical mills are produced] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
Zinc | 0.34 | 0.17 | 0.11 |
[BPT effluent limitations for mechanical pulp facilities where pulp and paper at groundwood mills are produced through the application of the thermo-mechanical process] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
Zinc | 0.26 | 0.13 | 0.09 |
[BPT effluent limitations for mechanical pulp facilities where the integrated production of pulp and coarse paper, molded pulp products, and newsprint at groundwood mills occurs] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
Zinc | 0.30 | 0.15 | 0.10 |
[BPT effluent limitations for mechanical pulp facilities where the integrated production of pulp and fine paper at groundwood mills occurs] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
Zinc | 0.275 | 0.135 | 0.090 |
[BPT effluent limitations for mechanical pulp facilities where pulp and paper at groundwood chemi-mechanical mills are produced] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 13.5 | 7.05 | 3.96 | ||
TSS | 19.75 | 10.65 | 5.85 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where pulp and paper at groundwood mills are produced through the application of the thermo-mechanical process] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 10.6 | 5.55 | 3.12 | ||
TSS | 15.55 | 8.35 | 4.59 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where the integrated production of pulp and coarse paper, molded pulp products, and newsprint at groundwood mills occurs] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 7.45 | 3.9 | 2.19 | ||
TSS | 12.75 | 6.85 | 3.76 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where the integrated production of pulp and fine paper at groundwood mills occurs] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 6.85 | 3.6 | 2.0 | ||
TSS | 11.75 | 6.3 | 3.5 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where pulp and paper at groundwood chemi-mechanical mills are produced] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.9 | 0.45 | 0.25 | ||
TSS | 2.6 | 1.45 | 0.80 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where pulp and paper at groundwood mills are produced through the application of the thermo-mechanical process] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.9 | 0.45 | 0.3 | ||
TSS | 2.7 | 1.45 | 0.75 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where the integrated production of pulp and coarse paper, molded pulp products, and newsprint at groundwood mills occurs] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 1.15 | 0.55 | 0.30 | ||
TSS | 2.0 | 1.1 | 0.60 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where the integrated production of pulp and fine paper at groundwood mills occurs] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dis-chargers(annualaverage) |
---|---|---|---|---|---|
BOD5 | 1.1 | 0.55 | 0.35 | ||
TSS | 1.95 | 1.1 | 0.60 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where pulp and paper at groundwood chemi-mechanical mills are produced] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.05 | 0.05 | 0.05 | ||
TSS | 0.25 | 0.15 | 0.10 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where pulp and paper at groundwood mills are produced through the application of the thermo-mechanical process] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.05 | 0.05 | 0.05 | ||
TSS | 0.30 | 0.15 | 0.05 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where the integrated production of pulp and coarse paper, molded pulp products, and newsprint at groundwood mills occurs] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.15 | 0.05 | 0.05 | ||
TSS | 0.20 | 0.15 | 0.10 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for mechanical pulp facilities where the integrated production of pulp and fine paper at groundwood mills occurs] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.15 | 0.05 | 0.05 | ||
TSS | 0.2 | 0.15 | 0.10 | ||
pH | (1) | (1) | (1) | ||
Code of Federal Regulations
173
|