Pollutant or pollutant property | PSES | Maximum for any 1 day | Milligrams/liter | Kg/kkg (or pounds per 1,000 lb) of product a |
---|---|---|---|---|
Pentachlorophenol | (0.032)(10.3)/y | 0.0014 | ||
Trichlorophenol | (0.010)(10.3)/y | 0.00043 | ||
y = wastewater discharged in kgal per ton of product. | ||||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass equivalent limitations. |
Pollutant or pollutant property | PSES | Maximum for any 1 day | Milligrams/liter | Kg/kkg (or pounds per 1,000 lb) of product a |
---|---|---|---|---|
Pentachlorophenol | (0.032)(10.3)/y | 0.0014 | ||
Trichlorophenol | (0.010)(10.3)/y | 0.00043 | ||
y = wastewater discharged in kgal per ton of product. | ||||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass equivalent limitations. |