[BPT effluent limitations for ammonia base mills] | ||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
BOD5 | 8.0 | 4.0 |
TSS | 10.0 | 5.0 |
pH | (1) | (1) |
1 Within the range of 6.0 to 9.0 at all times. |
[BPT effluent limitations for sodium base mills] | ||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
BOD5 | 8.7 | 4.35 |
TSS | 11.0 | 5.5 |
pH | (1) | (1) |
1 Within the range of 6.0 to 9.0 at all times. |
[BPT effluent limitations for ammonia base mills] | ||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
BOD5 | 8.0 | 4.0 |
TSS | 10.0 | 5.0 |
pH | (1) | (1) |
1 Within the range of 6.0 to 9.0 at all times. |
[BPT effluent limitations for sodium base mills] | ||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
BOD5 | 8.7 | 4.35 |
TSS | 11.0 | 5.5 |
pH | (1) | (1) |
1 Within the range of 6.0 to 9.0 at all times. |