[Production of Calcium-, Magnesium-, or Sodium-Based Sulfite Pulps] | ||
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Monthlyaverage | |
kg/kkg (or pounds per 1,000 lb) of product | ||
AOX | <ML a | (b) |
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | ||
b This regulation does not specify this type of limitation for this pollutant; however, pretreatment control authorities may do so as appropriate. |
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Monthlyaverage | |
TCDD a | <ML b | (c) |
TCDF a | <ML b | (c) |
Trichlorosyringol a | <ML b | (c) |
3,4,5-trichlorocatechol a | <ML b | (c) |
3,4,6-trichlorocatechol a | <ML b | (c) |
3,4,5-trichloroguaiacol a | <ML b | (c) |
3,4,6-trichloroguaiacol a | <ML b | (c) |
4,5,6-trichloroguaiacol a | <ML b | (c) |
2,4,5-trichlorophenol a | <ML b | (c) |
2,4,6-trichlorophenol a | <ML b | (c) |
Tetrachlorocatechol a | <ML b | (c) |
Tetrachloroguaiacol a | <ML b | (c) |
2,3,4,6-tetrachlorophenol a | <ML b | (c) |
Pentachlorophenol a | <ML b | (c) |
a These limitations do not apply with respect to fiber lines operated by any indirect discharger that discloses to the pretreatment control authority, at the time it submits the report required under 40 CFR 403.12 (b), (d), or (e) , that it uses a TCF bleaching process at that fiber line. | ||
b “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | ||
c This regulation does not specify this type of limitation for this pollutant; however, pretreatment control authorities may do so as appropriate. |
Pollutant or pollutant parameter | PSNS (TCF) | |
---|---|---|
Maximum for any 1 day | Monthlyaverage | |
AOX | <ML a | (b) |
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | ||
b This regulation does not specify this type of limitation for this pollutant; however, pretreatment control authorities may do so as appropriate. |
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Monthlyaverage | |
TCDD a | <ML b | (c) |
TCDF a | <ML b | (c) |
Trichlorosyringol a | <ML b | (c) |
3,4,5-trichlorocatechol a | <ML b | (c) |
3,4,6-trichlorocatechol a | <ML b | (c) |
3,4,5-trichloroguaiacol a | <ML b | (c) |
3,4,6-trichloroguaiacol a | <ML b | (c) |
4,5,6-trichloroguaiacol a | <ML b | (c) |
2,4,5-trichlorophenol a | <ML b | (c) |
2,4,6-trichlorophenol a | <ML b | (c) |
Tetrachlorocatechol a | <ML b | (c) |
Tetrachloroguaiacol a | <ML b | (c) |
2,3,4,6-tetrachlorophenol a | <ML b | (c) |
Pentachlorophenol a | <ML b | (c) |
Code of Federal Regulations
165
|
||
a These limitations do not apply with respect to fiber lines operated by any indirect discharger that discloses to the pretreatment control authority, at the time it submits the report required under 40 CFR 403.12 (b), (d), or (e) , that it uses a TCF bleaching process at that fiber line. | ||
b “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | ||
c This regulation does not specify this type of limitation for this pollutant; however, pretreatment control authorities may do so as appropriate. |
Pollutant or pollutant parameter | PSNS (TCF) | |
---|---|---|
Maximum for any 1 day | Monthlyaverage | |
AOX | <ML a | (b) |
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | ||
b This regulation does not specify this type of limitation for this pollutant; however, pretreatment control authorities may do so as appropriate. |
Pollutant or pollutant property | Supplemental PSNS | Maximum for any 1 day | kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter |
---|---|---|---|---|
Pentachlorophenol | 0.00058exp (0.017x) | ((0.015)(9.12)exp(0.017x))/y | ||
Trichlorophenol | 0.0043exp (0.017x) | ((0.114)(9.12)exp(0.017x))/y | ||
x = percent sulfite pulp in final product. | ||||
y = wastewater discharged in kgal per ton of product. |
[Production of Calcium-, Magnesium-, or Sodium-Based Sulfite Pulps] | ||
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Monthlyaverage | |
kg/kkg (or pounds per 1,000 lb) of product | ||
AOX | <ML a | (b) |
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | ||
b This regulation does not specify this type of limitation for this pollutant; however, pretreatment control authorities may do so as appropriate. |
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Monthlyaverage | |
TCDD a | <ML b | (c) |
TCDF a | <ML b | (c) |
Trichlorosyringol a | <ML b | (c) |
3,4,5-trichlorocatechol a | <ML b | (c) |
3,4,6-trichlorocatechol a | <ML b | (c) |
3,4,5-trichloroguaiacol a | <ML b | (c) |
3,4,6-trichloroguaiacol a | <ML b | (c) |
4,5,6-trichloroguaiacol a | <ML b | (c) |
2,4,5-trichlorophenol a | <ML b | (c) |
2,4,6-trichlorophenol a | <ML b | (c) |
Tetrachlorocatechol a | <ML b | (c) |
Tetrachloroguaiacol a | <ML b | (c) |
2,3,4,6-tetrachlorophenol a | <ML b | (c) |
Pentachlorophenol a | <ML b | (c) |
a These limitations do not apply with respect to fiber lines operated by any indirect discharger that discloses to the pretreatment control authority, at the time it submits the report required under 40 CFR 403.12 (b), (d), or (e) , that it uses a TCF bleaching process at that fiber line. | ||
b “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | ||
c This regulation does not specify this type of limitation for this pollutant; however, pretreatment control authorities may do so as appropriate. |
Pollutant or pollutant parameter | PSNS (TCF) | |
---|---|---|
Maximum for any 1 day | Monthlyaverage | |
AOX | <ML a | (b) |
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | ||
b This regulation does not specify this type of limitation for this pollutant; however, pretreatment control authorities may do so as appropriate. |
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Monthlyaverage | |
TCDD a | <ML b | (c) |
TCDF a | <ML b | (c) |
Trichlorosyringol a | <ML b | (c) |
3,4,5-trichlorocatechol a | <ML b | (c) |
3,4,6-trichlorocatechol a | <ML b | (c) |
3,4,5-trichloroguaiacol a | <ML b | (c) |
3,4,6-trichloroguaiacol a | <ML b | (c) |
4,5,6-trichloroguaiacol a | <ML b | (c) |
2,4,5-trichlorophenol a | <ML b | (c) |
2,4,6-trichlorophenol a | <ML b | (c) |
Tetrachlorocatechol a | <ML b | (c) |
Tetrachloroguaiacol a | <ML b | (c) |
2,3,4,6-tetrachlorophenol a | <ML b | (c) |
Pentachlorophenol a | <ML b | (c) |
Code of Federal Regulations
165
|
||
a These limitations do not apply with respect to fiber lines operated by any indirect discharger that discloses to the pretreatment control authority, at the time it submits the report required under 40 CFR 403.12 (b), (d), or (e) , that it uses a TCF bleaching process at that fiber line. | ||
b “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | ||
c This regulation does not specify this type of limitation for this pollutant; however, pretreatment control authorities may do so as appropriate. |
Pollutant or pollutant parameter | PSNS (TCF) | |
---|---|---|
Maximum for any 1 day | Monthlyaverage | |
AOX | <ML a | (b) |
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | ||
b This regulation does not specify this type of limitation for this pollutant; however, pretreatment control authorities may do so as appropriate. |
Pollutant or pollutant property | Supplemental PSNS | Maximum for any 1 day | kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter |
---|---|---|---|---|
Pentachlorophenol | 0.00058exp (0.017x) | ((0.015)(9.12)exp(0.017x))/y | ||
Trichlorophenol | 0.0043exp (0.017x) | ((0.114)(9.12)exp(0.017x))/y | ||
x = percent sulfite pulp in final product. | ||||
y = wastewater discharged in kgal per ton of product. |