[1982 NSPS] | |||||
Pollutant or pollutantproperty | Kg/kkg (or pounds per 1,000 lb) of product | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annual average) |
---|---|---|---|---|---|
BOD5 | 4.38exp(0.017x) | 2.36exp(0.017x) | Average of daily values for 30 consecutive days divided by 1.91. | ||
TSS | 5.81exp(0.017x) | 3.03exp(0.017x) | Average of daily values for 30 consecutive days divided by 1.90. | ||
pH | (1) | (1) | (1) | ||
x = percent sulfite pulp in final product | |||||
1 Within the range of 5.0 to 9.0 at all times. |
[Production of Calcium-, Magnesium-, or Sodium-based Sulfite Pulps] | |||||||
Pollutant or pollutant property | NSPS | Continuous dischargers | Maximum for any 1 day | Monthly average | Non-continuous dischargers | Maximum for any 1 day | Annual average |
---|---|---|---|---|---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | |||||||
AOX | <ML a | (b) | <ML a | (b) | |||
COD | (c) | (c) | (c) | (c) | |||
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | |||||||
b This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | |||||||
c [Reserved] |
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Monthly average | |
TCDD a | <ML b | (c) |
TCDF a | <ML b | (c) |
Chloroform a | (d) | (d) |
Trichlorosyringol a | <ML b | (c) |
3,4,5-trichlorocatechol a | <ML b | (c) |
3,4,6-trichlorocatechol a | <ML b | (c) |
3,4,5-trichloroguaiacol a | <ML b | (c) |
3,4,6-trichloroguaiacol a | <ML b | (c) |
4,5,6-trichloroguaiacol a | <ML b | (c) |
Code of Federal Regulations
159
|
||
2,4,5-trichlorophenol a | <ML b | (c) |
2,4,6-trichlorophenol a | <ML b | (c) |
Tetrachlorocatechol a | <ML b | (c) |
Tetrachloroguaiacol a | <ML b | (c) |
2,3,4,6-tetrachlorophenol a | <ML b | (c) |
Pentachlorophenol a | <ML b | (c) |
Continuous dischargers | Non-continuousdischargers | |||
---|---|---|---|---|
Maximum for any 1 day | Monthlyaverage | Maximum for any 1 day | Annualaverage | |
kg/kkg (or pounds per 1,000 lb) of product | ||||
AOX | (d) | (d) | (d) | (d) |
COD | (d) | (d) | (d) | (d) |
a These limitations do not apply with respect to fiber lines that use a TCF bleaching process as disclosed by the discharger in its permit application under 40 CFR 122.21(g)(3) and certified under 40 CFR 122.22 . | ||||
b “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | ||||
c This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | ||||
d [Reserved] |
Pollutant or pollutant property | NSPS (TCF) | Continuous dischargers | Maximum for any 1 day | Monthly average | Non-continuous dischargers | Maximum for any 1 day | Annual average |
---|---|---|---|---|---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | |||||||
AOX | <ML a | (b) | <ML a | (b) | |||
COD | (c) | (c) | (c) | (c) | |||
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | |||||||
b This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | |||||||
c [Reserved] |
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Monthly average | |
TCDD a | <ML b | (c) |
TCDF a | <ML b | (c) |
Chloroform a | (d) | (d) |
Trichlorosyringol a | <ML b | (c) |
3,4,5-trichlorocatechol a | <ML b | (c) |
3,4,6-trichlorocatechol a | <ML b | (c) |
3,4,5-trichloroguaiacol a | <ML b | (c) |
3,4,6-trichloroguaiacol a | <ML b | (c) |
4,5,6-trichloroguaiacol a | <ML b | (c) |
2,4,5-trichlorophenol a | <ML b | (c) |
Code of Federal Regulations
160
|
||
2,4,6-trichlorophenol a | <ML b | (c) |
Tetrachlorocatechol a | <ML b | (c) |
Tetrachloroguaiacol | <ML b | (c) |
2,3,4,6-tetrachlorophenol a | <ML b | (c) |
Pentachlorophenol a | <ML b | (c) |
Continuous dischargers | Non-continuousdischargers | |||
---|---|---|---|---|
Maximum for any 1 day | Monthlyaverage | Maximum for any 1 day | Annualaverage | |
kg/kkg (or pounds per 1,000 lb) of product | ||||
AOX | (d) | (d) | (d) | (d) |
COD | (d) | (d) | (d) | (d) |
a These limitations do not apply with respect to fiber lines that use a TCF bleaching process as disclosed by the discharger in its permit application under 40 CFR 122.21(g)(3) and certified under 40 CFR 122.22 . | ||||
b “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | ||||
c This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | ||||
d [Reserved] |
Pollutant or pollutant property | NSPS (TCF) | Continuous dischargers | Maximum for any 1 day | Monthly average | Non-continuous dischargers | Maximum for any 1 day | Annual average |
---|---|---|---|---|---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | |||||||
AOX | <ML a | (b) | <ML a | (b) | |||
COD | (c) | (c) | (c) | (c) | |||
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | |||||||
b This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | |||||||
c [Reserved] |
[Supplemental NSPS] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.00058exp(0.017x) | ((0.015)(9.12)exp(0.017x))/y |
Trichlorophenol | 0.0036exp(0.017x) | ((0.094)(9.12)exp(0.017x))/y |
x = percent sulfite pulp in final product. | ||
y = wastewater discharged in kgal per ton of product. | ||
Code of Federal Regulations
161
|
[1982 NSPS] | |||||
Pollutant or pollutantproperty | Kg/kkg (or pounds per 1,000 lb) of product | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annual average) |
---|---|---|---|---|---|
BOD5 | 4.38exp(0.017x) | 2.36exp(0.017x) | Average of daily values for 30 consecutive days divided by 1.91. | ||
TSS | 5.81exp(0.017x) | 3.03exp(0.017x) | Average of daily values for 30 consecutive days divided by 1.90. | ||
pH | (1) | (1) | (1) | ||
x = percent sulfite pulp in final product | |||||
1 Within the range of 5.0 to 9.0 at all times. |
[Production of Calcium-, Magnesium-, or Sodium-based Sulfite Pulps] | |||||||
Pollutant or pollutant property | NSPS | Continuous dischargers | Maximum for any 1 day | Monthly average | Non-continuous dischargers | Maximum for any 1 day | Annual average |
---|---|---|---|---|---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | |||||||
AOX | <ML a | (b) | <ML a | (b) | |||
COD | (c) | (c) | (c) | (c) | |||
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | |||||||
b This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | |||||||
c [Reserved] |
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Monthly average | |
TCDD a | <ML b | (c) |
TCDF a | <ML b | (c) |
Chloroform a | (d) | (d) |
Trichlorosyringol a | <ML b | (c) |
3,4,5-trichlorocatechol a | <ML b | (c) |
3,4,6-trichlorocatechol a | <ML b | (c) |
3,4,5-trichloroguaiacol a | <ML b | (c) |
3,4,6-trichloroguaiacol a | <ML b | (c) |
4,5,6-trichloroguaiacol a | <ML b | (c) |
Code of Federal Regulations
159
|
||
2,4,5-trichlorophenol a | <ML b | (c) |
2,4,6-trichlorophenol a | <ML b | (c) |
Tetrachlorocatechol a | <ML b | (c) |
Tetrachloroguaiacol a | <ML b | (c) |
2,3,4,6-tetrachlorophenol a | <ML b | (c) |
Pentachlorophenol a | <ML b | (c) |
Continuous dischargers | Non-continuousdischargers | |||
---|---|---|---|---|
Maximum for any 1 day | Monthlyaverage | Maximum for any 1 day | Annualaverage | |
kg/kkg (or pounds per 1,000 lb) of product | ||||
AOX | (d) | (d) | (d) | (d) |
COD | (d) | (d) | (d) | (d) |
a These limitations do not apply with respect to fiber lines that use a TCF bleaching process as disclosed by the discharger in its permit application under 40 CFR 122.21(g)(3) and certified under 40 CFR 122.22 . | ||||
b “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | ||||
c This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | ||||
d [Reserved] |
Pollutant or pollutant property | NSPS (TCF) | Continuous dischargers | Maximum for any 1 day | Monthly average | Non-continuous dischargers | Maximum for any 1 day | Annual average |
---|---|---|---|---|---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | |||||||
AOX | <ML a | (b) | <ML a | (b) | |||
COD | (c) | (c) | (c) | (c) | |||
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | |||||||
b This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | |||||||
c [Reserved] |
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Monthly average | |
TCDD a | <ML b | (c) |
TCDF a | <ML b | (c) |
Chloroform a | (d) | (d) |
Trichlorosyringol a | <ML b | (c) |
3,4,5-trichlorocatechol a | <ML b | (c) |
3,4,6-trichlorocatechol a | <ML b | (c) |
3,4,5-trichloroguaiacol a | <ML b | (c) |
3,4,6-trichloroguaiacol a | <ML b | (c) |
4,5,6-trichloroguaiacol a | <ML b | (c) |
2,4,5-trichlorophenol a | <ML b | (c) |
Code of Federal Regulations
160
|
||
2,4,6-trichlorophenol a | <ML b | (c) |
Tetrachlorocatechol a | <ML b | (c) |
Tetrachloroguaiacol | <ML b | (c) |
2,3,4,6-tetrachlorophenol a | <ML b | (c) |
Pentachlorophenol a | <ML b | (c) |
Continuous dischargers | Non-continuousdischargers | |||
---|---|---|---|---|
Maximum for any 1 day | Monthlyaverage | Maximum for any 1 day | Annualaverage | |
kg/kkg (or pounds per 1,000 lb) of product | ||||
AOX | (d) | (d) | (d) | (d) |
COD | (d) | (d) | (d) | (d) |
a These limitations do not apply with respect to fiber lines that use a TCF bleaching process as disclosed by the discharger in its permit application under 40 CFR 122.21(g)(3) and certified under 40 CFR 122.22 . | ||||
b “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | ||||
c This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | ||||
d [Reserved] |
Pollutant or pollutant property | NSPS (TCF) | Continuous dischargers | Maximum for any 1 day | Monthly average | Non-continuous dischargers | Maximum for any 1 day | Annual average |
---|---|---|---|---|---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | |||||||
AOX | <ML a | (b) | <ML a | (b) | |||
COD | (c) | (c) | (c) | (c) | |||
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | |||||||
b This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | |||||||
c [Reserved] |