[Production of Calcium-, Magnesium-, or Sodium-based Sulfite Pulps] | |||||||
Pollutant or pollutant property | BAT effluent limitations | Continuous dischargers | Maximum for any 1 day | Monthly average | Non-continuous dischargers | Maximum for any 1 day | Annual average |
---|---|---|---|---|---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | |||||||
AOX | <ML a | (b) | <ML a | (b) | |||
COD | (c) | (c) | (c) | (c) | |||
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | |||||||
b This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | |||||||
c [Reserved] |
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Monthly average | |
TCDD a | <ML b | (c) |
TCDF a | <ML b | (c) |
Chloroform a | (d) | (c) |
Trichlorosyringol a | <ML b | (c) |
3,4,5-trichlorocatechol a | <ML b | (c) |
3,4,6-trichlorocatechol a | <ML b | (c) |
3,4,5-trichloroguaiacol a | <ML b | (c) |
3,4,6-trichloroguaiacol a | <ML b | (c) |
4,5,6-trichloroguaiacol a | <ML b | (c) |
2,4,5-trichlorophenol a | <ML b | (c) |
2,4,6-trichlorophenol a | <ML b | (c) |
Tetrachlorocatechol a | <ML b | (c) |
Tetrachloroguaiacol a | <ML b | (c) |
2,3,4,6-tetrachlorophenol a | <ML b | (c) |
Pentachlorophenol a | <ML b | (c) |
Continuous dischargers | Non-continuousdischargers | |||
---|---|---|---|---|
Maximum for any 1 day | Monthlyaverage | Maximum for any 1 day | Annualaverage | |
kg/kkg (or pounds per 1,000 lb) of product | ||||
AOX | (d) | (d) | (d) | (d) |
COD | (d) | (d) | (d) | (d) |
a These limitations do not apply with respect to fiber lines that use a TCF bleaching process as disclosed by the discharger in its permit application under 40 CFR 122.21(g)(3) and certified under 40 CFR 122.22 . | ||||
b “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | ||||
c This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | ||||
d [Reserved] |
Pollutant or pollutant property | BAT effluent limitations (TCF) | Continuous dischargers | Maximum for any 1 day | Monthly average | Non-continuous dischargers | Maximum for any 1 day | Annual average |
---|---|---|---|---|---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | |||||||
AOX | <ML a | (b) | <ML a | (b) | |||
COD | (c) | (c) | (c) | (c) | |||
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | |||||||
b This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | |||||||
c [Reserved] |
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Monthly Average | |
TCDD a | <ML b | (c) |
TCDF a | <ML b | (c) |
Chloroform a | (d) | (c) |
Trichlorosyringol a | <ML b | (c) |
3,4,5-trichlorocatechol a | <ML b | (c) |
3,4,6-trichlorocatechol a | <ML b | (c) |
3,4,5-trichloroguaiacol a | <ML b | (c) |
3,4,6-trichloroguaiacol a | <ML b | (c) |
4,5,6-trichloroguaiacol a | <ML b | (c) |
2,4,5-trichlorophenol a | <ML b | (c) |
2,4,6-trichlorophenol a | <ML b | (c) |
Tetrachlorocatechol a | <ML b | (c) |
Tetrachloroguaiacol a | <ML b | (c) |
2,3,4,6-tetrachlorophenol a | <ML b | (c) |
Pentachlorophenol a | <ML b | (c) |
Continuous dischargers | Non-continuousdischargers | |||
---|---|---|---|---|
Maximum for any 1 day | Monthly average | Maximum for any 1 day | Annualaverage | |
kg/kkg (or pounds per 1,000 lb) of product | ||||
AOX | (d) | (d) | (d) | (d) |
COD | (d) | (d) | (d) | (d) |
a These limitations do not apply with respect to fiber lines that use a TCF bleaching process as disclosed by the discharger in its permit application under 40 CFR 122.21(g)(3) and certified under 40 CFR 122.22 . | ||||
b “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | ||||
c This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | ||||
d [Reserved] |
Pollutant or pollutant property | BAT effluent limitations (TCF) | Continuous dischargers | Maximum for any 1 day | Monthly average | Non-continuous dischargers | Maximum for any 1 day | Annual average |
---|---|---|---|---|---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | |||||||
AOX | <ML a | (b) | <ML a | (b) | |||
COD | (c) | (c) | (c) | (c) | |||
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | |||||||
b This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | |||||||
c [Reserved] |
[Supplemental BAT effluent limitations] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.00058exp(0.017x) | ((0.011)(12.67)exp(0.017x))/y |
Trichlorophenol | 0.0036exp(0.017x) | ((0.068)(12.67)exp(0.017x))/y |
x = percent sulfite pulp in final product. | ||
y = wastewater discharged in kgal per ton of product. |
[Production of Calcium-, Magnesium-, or Sodium-based Sulfite Pulps] | |||||||
Pollutant or pollutant property | BAT effluent limitations | Continuous dischargers | Maximum for any 1 day | Monthly average | Non-continuous dischargers | Maximum for any 1 day | Annual average |
---|---|---|---|---|---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | |||||||
AOX | <ML a | (b) | <ML a | (b) | |||
COD | (c) | (c) | (c) | (c) | |||
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | |||||||
b This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | |||||||
c [Reserved] |
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Monthly average | |
TCDD a | <ML b | (c) |
TCDF a | <ML b | (c) |
Chloroform a | (d) | (c) |
Trichlorosyringol a | <ML b | (c) |
3,4,5-trichlorocatechol a | <ML b | (c) |
3,4,6-trichlorocatechol a | <ML b | (c) |
3,4,5-trichloroguaiacol a | <ML b | (c) |
3,4,6-trichloroguaiacol a | <ML b | (c) |
4,5,6-trichloroguaiacol a | <ML b | (c) |
2,4,5-trichlorophenol a | <ML b | (c) |
2,4,6-trichlorophenol a | <ML b | (c) |
Tetrachlorocatechol a | <ML b | (c) |
Tetrachloroguaiacol a | <ML b | (c) |
2,3,4,6-tetrachlorophenol a | <ML b | (c) |
Pentachlorophenol a | <ML b | (c) |
Continuous dischargers | Non-continuousdischargers | |||
---|---|---|---|---|
Maximum for any 1 day | Monthlyaverage | Maximum for any 1 day | Annualaverage | |
kg/kkg (or pounds per 1,000 lb) of product | ||||
AOX | (d) | (d) | (d) | (d) |
COD | (d) | (d) | (d) | (d) |
a These limitations do not apply with respect to fiber lines that use a TCF bleaching process as disclosed by the discharger in its permit application under 40 CFR 122.21(g)(3) and certified under 40 CFR 122.22 . | ||||
b “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | ||||
c This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | ||||
d [Reserved] |
Pollutant or pollutant property | BAT effluent limitations (TCF) | Continuous dischargers | Maximum for any 1 day | Monthly average | Non-continuous dischargers | Maximum for any 1 day | Annual average |
---|---|---|---|---|---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | |||||||
AOX | <ML a | (b) | <ML a | (b) | |||
COD | (c) | (c) | (c) | (c) | |||
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | |||||||
b This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | |||||||
c [Reserved] |
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Monthly Average | |
TCDD a | <ML b | (c) |
TCDF a | <ML b | (c) |
Chloroform a | (d) | (c) |
Trichlorosyringol a | <ML b | (c) |
3,4,5-trichlorocatechol a | <ML b | (c) |
3,4,6-trichlorocatechol a | <ML b | (c) |
3,4,5-trichloroguaiacol a | <ML b | (c) |
3,4,6-trichloroguaiacol a | <ML b | (c) |
4,5,6-trichloroguaiacol a | <ML b | (c) |
2,4,5-trichlorophenol a | <ML b | (c) |
2,4,6-trichlorophenol a | <ML b | (c) |
Tetrachlorocatechol a | <ML b | (c) |
Tetrachloroguaiacol a | <ML b | (c) |
2,3,4,6-tetrachlorophenol a | <ML b | (c) |
Pentachlorophenol a | <ML b | (c) |
Continuous dischargers | Non-continuousdischargers | |||
---|---|---|---|---|
Maximum for any 1 day | Monthly average | Maximum for any 1 day | Annualaverage | |
kg/kkg (or pounds per 1,000 lb) of product | ||||
AOX | (d) | (d) | (d) | (d) |
COD | (d) | (d) | (d) | (d) |
a These limitations do not apply with respect to fiber lines that use a TCF bleaching process as disclosed by the discharger in its permit application under 40 CFR 122.21(g)(3) and certified under 40 CFR 122.22 . | ||||
b “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | ||||
c This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | ||||
d [Reserved] |
Pollutant or pollutant property | BAT effluent limitations (TCF) | Continuous dischargers | Maximum for any 1 day | Monthly average | Non-continuous dischargers | Maximum for any 1 day | Annual average |
---|---|---|---|---|---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | |||||||
AOX | <ML a | (b) | <ML a | (b) | |||
COD | (c) | (c) | (c) | (c) | |||
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | |||||||
b This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | |||||||
c [Reserved] |
[Supplemental BAT effluent limitations] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.00058exp(0.017x) | ((0.011)(12.67)exp(0.017x))/y |
Trichlorophenol | 0.0036exp(0.017x) | ((0.068)(12.67)exp(0.017x))/y |
x = percent sulfite pulp in final product. | ||
y = wastewater discharged in kgal per ton of product. |