[BPT effluent limitations for dissolving sulfite pulp facilities where nitration grade pulp is produced] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 41.4 | 21.5 | 12.1 | ||
TSS | 70.65 | 38.05 | 20.9 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for dissolving sulfite pulp facilities where viscose grade pulp is produced] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 44.3 | 23.0 | 12.9 | ||
TSS | 70.65 | 38.05 | 20.9 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for dissolving sulfite pulp facilities where cellophane grade pulp is produced] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 48.05 | 24.95 | 14.0 | ||
TSS | 70.65 | 38.05 | 20.9 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for dissolving sulfite pulp facilities where acetate grade pulp is produced] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 150.80 | 126.40 | 114.83 | ||
TSS | 70.65 | 38.05 | 20.9 | ||
pH | (2) | (2) | (2) | ||
1 BOD5 effluent limitations were remanded (Weyerhaeuser Company, et al v. Costle, 590 F. 2nd 1011; D.C. Circuit 1978). | |||||
2 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dis-chargers(annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.7 | 0.35 | 0.2 | ||
TSS | 0.15 | 0.1 | 0.05 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.15 | 0.1 | 0.05 | ||
TSS | 0.15 | 0.1 | 0.05 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.15 | 0.1 | 0.05 | ||
TSS | 0.15 | 0.1 | 0.05 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for dissolving sulfite pulp facilities where nitration grade pulp is produced] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 41.4 | 21.5 | 12.1 | ||
TSS | 70.65 | 38.05 | 20.9 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for dissolving sulfite pulp facilities where viscose grade pulp is produced] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 44.3 | 23.0 | 12.9 | ||
TSS | 70.65 | 38.05 | 20.9 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for dissolving sulfite pulp facilities where cellophane grade pulp is produced] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 48.05 | 24.95 | 14.0 | ||
TSS | 70.65 | 38.05 | 20.9 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for dissolving sulfite pulp facilities where acetate grade pulp is produced] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 150.80 | 126.40 | 114.83 | ||
TSS | 70.65 | 38.05 | 20.9 | ||
pH | (2) | (2) | (2) | ||
1 BOD5 effluent limitations were remanded (Weyerhaeuser Company, et al v. Costle, 590 F. 2nd 1011; D.C. Circuit 1978). | |||||
2 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dis-chargers(annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.7 | 0.35 | 0.2 | ||
TSS | 0.15 | 0.1 | 0.05 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.15 | 0.1 | 0.05 | ||
TSS | 0.15 | 0.1 | 0.05 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.15 | 0.1 | 0.05 | ||
TSS | 0.15 | 0.1 | 0.05 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |