[PSES for unbleached kraft facilities] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.011)(12.6)/y | 0.00058 |
Trichlorophenol | (0.010)(12.6)/y | 0.00053 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases where POTWs find it necessary to impose mass effluent limitations. |
[PSES for unbleached kraft facilities where pulp and paper are produced using the unbleached kraft-neutral sulfite semi-chemical (cross recovery) process and/or a combined unbleached kraft and semi-chemical process, wherein the spent semi-chemical cooking liquor is burned within the unbleached kraft chemical recovery system] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.011)(14.0)/y | 0.00064 |
Trichlorophenol | (0.010)(14.0)/y | 0.00059 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases where POTWs find it necessary to impose mass effluent limitations. |
[PSES for unbleached kraft facilities] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.011)(12.6)/y | 0.00058 |
Trichlorophenol | (0.010)(12.6)/y | 0.00053 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases where POTWs find it necessary to impose mass effluent limitations. |
[PSES for unbleached kraft facilities where pulp and paper are produced using the unbleached kraft-neutral sulfite semi-chemical (cross recovery) process and/or a combined unbleached kraft and semi-chemical process, wherein the spent semi-chemical cooking liquor is burned within the unbleached kraft chemical recovery system] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.011)(14.0)/y | 0.00064 |
Trichlorophenol | (0.010)(14.0)/y | 0.00059 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases where POTWs find it necessary to impose mass effluent limitations. |