[BAT effluent limitations for unbleached kraft facilities] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.00058 | (0.011)(12.6)/y |
Trichlorophenol | 0.00053 | (0.010)(12.6)/y |
y=wastewater discharged in kgal per ton of product. |
[BAT effluent limitations for unbleached kraft facilities where pulp and paper are produced using the unbleached kraft-neutral sulfite semi-chemical (cross recovery) process and/or a combined unbleached kraft and semi-chemical process, wherein the spent semi-chemical cooking liquor is burned within the unbleached kraft chemical recovery system] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.00064 | (0.011)(14.0)/y |
Trichlorophenol | 0.00059 | (0.010)(14.0)/y |
y=wastewater discharged in kgal per ton of product. |
[BAT effluent limitations for unbleached kraft facilities] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.00058 | (0.011)(12.6)/y |
Trichlorophenol | 0.00053 | (0.010)(12.6)/y |
y=wastewater discharged in kgal per ton of product. |
[BAT effluent limitations for unbleached kraft facilities where pulp and paper are produced using the unbleached kraft-neutral sulfite semi-chemical (cross recovery) process and/or a combined unbleached kraft and semi-chemical process, wherein the spent semi-chemical cooking liquor is burned within the unbleached kraft chemical recovery system] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.00064 | (0.011)(14.0)/y |
Trichlorophenol | 0.00059 | (0.010)(14.0)/y |
y=wastewater discharged in kgal per ton of product. |