[BCT effluent limitations for unbleached kraft facilities] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Non-continuous dischargers (annual average) | Maximum for any 1 day | Average of daily values for 30 consecutive days |
---|---|---|---|---|---|
BOD5 | 5.6 | 2.8 | 1.9 | ||
TSS | 12.0 | 6.0 | 3.6 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 6.0 to 9.0 at all times. |
[BCT effluent limitations for unbleached kraft-neutral sulfite semi-chemical (cross recovery) process and/or a combined unbleached kraft and semi-chemical process, wherein the spent semi-chemical cooking liquor is burned within the unbleached kraft chemical recovery system] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dis-chargers(annualaverage) |
---|---|---|---|---|---|
BOD5 | 8.0 | 4.0 | 2.9 | ||
TSS | 12.5 | 6.25 | 3.57 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 6.0 to 9.0 at all times. |
[BCT effluent limitations for unbleached kraft facilities] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Non-continuous dischargers (annual average) | Maximum for any 1 day | Average of daily values for 30 consecutive days |
---|---|---|---|---|---|
BOD5 | 5.6 | 2.8 | 1.9 | ||
TSS | 12.0 | 6.0 | 3.6 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 6.0 to 9.0 at all times. |
[BCT effluent limitations for unbleached kraft-neutral sulfite semi-chemical (cross recovery) process and/or a combined unbleached kraft and semi-chemical process, wherein the spent semi-chemical cooking liquor is burned within the unbleached kraft chemical recovery system] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dis-chargers(annualaverage) |
---|---|---|---|---|---|
BOD5 | 8.0 | 4.0 | 2.9 | ||
TSS | 12.5 | 6.25 | 3.57 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 6.0 to 9.0 at all times. |