[BPT effluent limitations for unbleached kraft facilities] | ||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
BOD5 | 5.6 | 2.8 |
TSS | 12.0 | 6.0 |
pH | (1) | (1) |
1 Within the range of 6.0 to 9.0 at all times. |
[BPT effluent limitations for unbleached kraft facilities producing pulp and paper using the unbleached kraft-neutral sulfite semi-chemical (cross recovery) process] | ||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
BOD5 | 8.0 | 4.0 |
TSS | 12.5 | 6.25 |
pH | (1) | (1) |
1 Within the range of 6.0 to 9.0 at all times. |
[BPT effluent limitations for unbleached kraft facilities where pulp and paper are produced using a combined unbleached kraft and semi-chemical process, wherein the spent semi-chemical cooking liquor is burned within the unbleached kraft chemical recovery system] | ||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
BOD5 | (a) | (a) |
TSS | (a) | (a) |
pH | (a) | (a) |
a [Reserved] |
[BPT effluent limitations for unbleached kraft facilities] | ||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
BOD5 | 5.6 | 2.8 |
TSS | 12.0 | 6.0 |
pH | (1) | (1) |
1 Within the range of 6.0 to 9.0 at all times. |
[BPT effluent limitations for unbleached kraft facilities producing pulp and paper using the unbleached kraft-neutral sulfite semi-chemical (cross recovery) process] | ||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
BOD5 | 8.0 | 4.0 |
TSS | 12.5 | 6.25 |
pH | (1) | (1) |
1 Within the range of 6.0 to 9.0 at all times. |
[BPT effluent limitations for unbleached kraft facilities where pulp and paper are produced using a combined unbleached kraft and semi-chemical process, wherein the spent semi-chemical cooking liquor is burned within the unbleached kraft chemical recovery system] | ||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
BOD5 | (a) | (a) |
TSS | (a) | (a) |
pH | (a) | (a) |
a [Reserved] |