[1982 New Source Performance Standards for bleached kraft facilities where market pulp is produced] | |||
Pollutant or pollutant property | Continuous dischargers | Non-continuous dischargers | |
---|---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | Annualaverage | |
kg/kkg (or pounds per 1,000 lb) of product | |||
BOD5 | 10.3 | 5.5 | 2.88 |
TSS | 18.2 | 9.5 | 5.00 |
pH | (1) | (1) | (1) |
1 Within the range of 5.0 to 9.0 at all times. |
[1982 New Source Performance Standards for bleached kraft facilities where paperboard, coarse paper, and tissue paper are produced] | |||
Pollutant or pollutant property | Continuous dischargers | Non-continuous dischargers | |
---|---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | Annualaverage | |
kg/kkg (or pounds per 1,000 lb) of product | |||
BOD5 | 8.5 | 4.6 | 2.41 |
TSS | 14.6 | 7.6 | 4.00 |
pH | (1) | (1) | (1) |
1 Within the range of 5.0 to 9.0 at all times. |
[1982 New Source Performance Standards for bleached kraft facilities where pulp and fine papers are produced and soda facilities where pulp and paper are produced] | |||
Pollutant or pollutant property | Continuous dischargers | Non-continuous dischargers | |
---|---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | Annualaverage | |
kg/kkg (or pounds per 1,000 lb) of product | |||
BOD5 | 5.7 | 3.1 | 1.62 |
TSS | 9.1 | 4.8 | 2.53 |
pH | (1) | (1) | (1) |
1 Within the range of 5.0 to 9.0 at all times. |
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Monthlyaverage | |
TCDD | <ML a | (b) |
TCDF | 31.9 c | (b) |
Chloroform | 6.92 d | 4.14 d |
Code of Federal Regulations
131
|
||
Trichlorosyringol | <ML a | (b) |
3,4,5-trichlorocatechol | <ML a | (b) |
3,4,6-trichlorocatechol | <ML a | (b) |
3,4,5-trichloroguaiacol | <ML a | (b) |
3,4,6-trichloroguaiacol | <ML a | (b) |
4,5,6-trichloroguaiacol | <ML a | (b) |
2,4,5-trichlorophenol | <ML a | (b) |
2,4,6-trichlorophenol | <ML a | (b) |
Tetrachlorocatechol | <ML a | (b) |
Tetrachloroguaiacol | <ML a | (b) |
2,3,4,6-tetrachlorophenol | <ML a | (b) |
Pentachlorophenol | <ML a | (b) |
Continuous dischargers | Non-continuous dischargers | ||
---|---|---|---|
Maximum for any 1 day (kg/kkg) | Monthly average (kg/kkg) | Annual average (kg/kkg) | |
AOX | 0.476 | 0.272 | 0.208 |
BOD5 | 4.52 | 2.41 | 1.73 |
TSS | 8.47 | 3.86 | 2.72 |
pH | (1) | (1) | (1) |
COD | (e) | (e) | (e) |
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | |||
b This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | |||
c Picograms per liter. | |||
d Grams per 1,000 kilograms(g/kkg). | |||
e [Reserved] | |||
1 Within the range of 5.0 to 9.0 at all times. |
Pollutant or pollutant property | NSPS (TCF) | Continuous dischargers | Maximum for any 1 day | Monthlyaverage | Non-continuousdischargers | Maximum for any 1 day | Annualaverage |
---|---|---|---|---|---|---|---|
AOX | <ML a | (b) | <ML a | (b) | |||
BOD5 | 4.52 d | 2.41 | N/A | 1.73 | |||
TSS | 8.47 d | 3.86 | N/A | 2.72 | |||
pH | (1) | (1) | (1) | (1) | |||
COD | (c) | (c) | (c) | (c) | |||
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | |||||||
b This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | |||||||
c [Reserved] | |||||||
d Kilograms per 1,000 kilograms (kg/kkg). | |||||||
1 Within the range of 5.0 to 9.0 at all times. |
Tier | Filtrate recycling | Total pulping area condensate, evaporator condensate, and bleach plant wastewater flow (annual average) | AOX (kg/kkg) | Non-TCF a | Maximum for any 1 day | Annual average | TCF | Maximum for any 1 day | Annual average |
---|---|---|---|---|---|---|---|---|---|
Tier II | (b) | 10 cubic meters/kkg | 0.23 | 0.10 | <ML c | (d) | |||
Tier III | (b) | 5 cubic meters/kkg | 0.11 | 0.05 | <ML c | (d) | |||
a Non-TCF: Pertains to any fiber line that does not use exclusively TCF bleaching processes. | |||||||||
b Complete recycling to the chemical recovery system of all filtrates generated prior to bleaching. | |||||||||
c “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | |||||||||
d This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. |
[Supplemental NSPS for bleached kraft facilities where market pulp is produced] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0019 | (0.013)(36.6)/y |
Trichlorophenol | 0.012 | (0.077)(36.6)/y |
y = wastewater discharged in kgal per ton of product. |
[Supplemental NSPS for bleached kraft facilities where paperboard, coarse paper, and tissue paper are produced] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0016 | (0.012)(31.7)/y |
Trichlorophenol | 0.010 | (0.076)(31.7)/y |
y = wastewater discharged in kgal per ton of product. |
[Supplemental NSPS for bleached kraft facilities where pulp and fine papers are produced and soda facilities where pulp and paper are produced] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0014 | (0.014)(25.1)/y |
Trichlorophenol | 0.0088 | (0.084)(25.1)/y |
y = wastewater discharged in kgal per ton of product. |
[1982 New Source Performance Standards for bleached kraft facilities where market pulp is produced] | |||
Pollutant or pollutant property | Continuous dischargers | Non-continuous dischargers | |
---|---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | Annualaverage | |
kg/kkg (or pounds per 1,000 lb) of product | |||
BOD5 | 10.3 | 5.5 | 2.88 |
TSS | 18.2 | 9.5 | 5.00 |
pH | (1) | (1) | (1) |
1 Within the range of 5.0 to 9.0 at all times. |
[1982 New Source Performance Standards for bleached kraft facilities where paperboard, coarse paper, and tissue paper are produced] | |||
Pollutant or pollutant property | Continuous dischargers | Non-continuous dischargers | |
---|---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | Annualaverage | |
kg/kkg (or pounds per 1,000 lb) of product | |||
BOD5 | 8.5 | 4.6 | 2.41 |
TSS | 14.6 | 7.6 | 4.00 |
pH | (1) | (1) | (1) |
1 Within the range of 5.0 to 9.0 at all times. |
[1982 New Source Performance Standards for bleached kraft facilities where pulp and fine papers are produced and soda facilities where pulp and paper are produced] | |||
Pollutant or pollutant property | Continuous dischargers | Non-continuous dischargers | |
---|---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | Annualaverage | |
kg/kkg (or pounds per 1,000 lb) of product | |||
BOD5 | 5.7 | 3.1 | 1.62 |
TSS | 9.1 | 4.8 | 2.53 |
pH | (1) | (1) | (1) |
1 Within the range of 5.0 to 9.0 at all times. |
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Monthlyaverage | |
TCDD | <ML a | (b) |
TCDF | 31.9 c | (b) |
Chloroform | 6.92 d | 4.14 d |
Code of Federal Regulations
131
|
||
Trichlorosyringol | <ML a | (b) |
3,4,5-trichlorocatechol | <ML a | (b) |
3,4,6-trichlorocatechol | <ML a | (b) |
3,4,5-trichloroguaiacol | <ML a | (b) |
3,4,6-trichloroguaiacol | <ML a | (b) |
4,5,6-trichloroguaiacol | <ML a | (b) |
2,4,5-trichlorophenol | <ML a | (b) |
2,4,6-trichlorophenol | <ML a | (b) |
Tetrachlorocatechol | <ML a | (b) |
Tetrachloroguaiacol | <ML a | (b) |
2,3,4,6-tetrachlorophenol | <ML a | (b) |
Pentachlorophenol | <ML a | (b) |
Continuous dischargers | Non-continuous dischargers | ||
---|---|---|---|
Maximum for any 1 day (kg/kkg) | Monthly average (kg/kkg) | Annual average (kg/kkg) | |
AOX | 0.476 | 0.272 | 0.208 |
BOD5 | 4.52 | 2.41 | 1.73 |
TSS | 8.47 | 3.86 | 2.72 |
pH | (1) | (1) | (1) |
COD | (e) | (e) | (e) |
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | |||
b This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | |||
c Picograms per liter. | |||
d Grams per 1,000 kilograms(g/kkg). | |||
e [Reserved] | |||
1 Within the range of 5.0 to 9.0 at all times. |
Pollutant or pollutant property | NSPS (TCF) | Continuous dischargers | Maximum for any 1 day | Monthlyaverage | Non-continuousdischargers | Maximum for any 1 day | Annualaverage |
---|---|---|---|---|---|---|---|
AOX | <ML a | (b) | <ML a | (b) | |||
BOD5 | 4.52 d | 2.41 | N/A | 1.73 | |||
TSS | 8.47 d | 3.86 | N/A | 2.72 | |||
pH | (1) | (1) | (1) | (1) | |||
COD | (c) | (c) | (c) | (c) | |||
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | |||||||
b This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | |||||||
c [Reserved] | |||||||
d Kilograms per 1,000 kilograms (kg/kkg). | |||||||
1 Within the range of 5.0 to 9.0 at all times. |
Tier | Filtrate recycling | Total pulping area condensate, evaporator condensate, and bleach plant wastewater flow (annual average) | AOX (kg/kkg) | Non-TCF a | Maximum for any 1 day | Annual average | TCF | Maximum for any 1 day | Annual average |
---|---|---|---|---|---|---|---|---|---|
Tier II | (b) | 10 cubic meters/kkg | 0.23 | 0.10 | <ML c | (d) | |||
Tier III | (b) | 5 cubic meters/kkg | 0.11 | 0.05 | <ML c | (d) | |||
a Non-TCF: Pertains to any fiber line that does not use exclusively TCF bleaching processes. | |||||||||
b Complete recycling to the chemical recovery system of all filtrates generated prior to bleaching. | |||||||||
c “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | |||||||||
d This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. |
[Supplemental NSPS for bleached kraft facilities where market pulp is produced] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0019 | (0.013)(36.6)/y |
Trichlorophenol | 0.012 | (0.077)(36.6)/y |
y = wastewater discharged in kgal per ton of product. |
[Supplemental NSPS for bleached kraft facilities where paperboard, coarse paper, and tissue paper are produced] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0016 | (0.012)(31.7)/y |
Trichlorophenol | 0.010 | (0.076)(31.7)/y |
y = wastewater discharged in kgal per ton of product. |
[Supplemental NSPS for bleached kraft facilities where pulp and fine papers are produced and soda facilities where pulp and paper are produced] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0014 | (0.014)(25.1)/y |
Trichlorophenol | 0.0088 | (0.084)(25.1)/y |
y = wastewater discharged in kgal per ton of product. |