Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Monthlyaverage | |
TCDD | <ML a | (b) |
TCDF | 31.9 c | (b) |
Chloroform | 6.92 d | 4.14 (d) |
Trichlorosyringol | <ML a | (b) |
3,4,5-trichlorocatechol | <ML a | (b) |
3,4,6-trichlorocatechol | <ML a | (b) |
3,4,5-trichloroguaiacol | <ML a | (b) |
3,4,6-trichloroguaiacol | <ML a | (b) |
4,5,6-trichloroguaiacol | <ML a | (b) |
2,4,5-trichlorophenol | <ML a | (b) |
2,4,6-trichlorophenol | <ML a | (b) |
Tetrachlorocatechol | <ML a | (b) |
Tetrachloroguaiacol | <ML a | (b) |
2,3,4,6-tetrachlorophenol | <ML a | (b) |
Pentachlorophenol | <ML a | (b) |
Continuous dischargers | Non-continuous dischargers | ||
---|---|---|---|
Maximum for any 1 day (kg/kkg) | Monthly average (kg/kkg) | Annual average (kg/kkg) | |
AOX | 0.951 | 0.623 | 0.512 |
COD | (e) | (e) | (e) |
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | |||
b This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | |||
c Picograms per liter. | |||
d Grams per 1,000 kilograms (g/kkg). | |||
e [Reserved] |
Pollutant or pollutant property | BAT effluent limitations (TCF) | Continuous dischargers | Maximum for any 1 day | Monthly average | Non-continuous dischargers | Maximum for any 1 day | Annual average |
---|---|---|---|---|---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | |||||||
AOX | <ML a | (b) | <ML a | (b) | |||
COD | (c) | (c) | (c) | (c) | |||
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | |||||||
b This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | |||||||
c [Reserved] |
Tier | Kappa number (annual average) | Filtraterecycling | Total pulping area condensate, evaporator condensate, and bleach plant wastewater flow (annual average) | AOX (kg/kkg) | Non-TCF a | Maximum for any 1 day | Annual average | TCF | Maximum for any 1 day | Annual average |
---|---|---|---|---|---|---|---|---|---|---|
Tier I | 20 (softwood furnish)13 (Hardwood furnish) | (b) | N/A | 0.58 | 0.26 | <ML c | (d) | |||
Tier II | NA | (b) | 10 cubic meters/kkg | 0.23 | 0.10 | <ML c | (d) | |||
Tier III | N/A | (b) | 5 cubic meters/kkg | 0.11 | 0.05 | <ML c | (d) | |||
a Non-TCF: Pertains to any fiber line that does not use exclusively TCF bleaching processes. | ||||||||||
b Complete recycling to the chemical recovery system of all filtrates generated prior to bleaching. Under Tier I, this includes all filtrates up to the point where kappa number is measured. | ||||||||||
c “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | ||||||||||
d This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | ||||||||||
N/A means “not applicable.” |
[Supplemental BAT effluent limitations for bleached kraft facilities where market pulp is produced] | ||
Pullutant or pollutant property | Maximum for any 1 day | |
---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0019 | (0.011)(41.6)/y |
Trichlorophenol | 0.012 | (0.068)(41.6)/y |
Code of Federal Regulations
129
|
||
y = wastewater discharged in kgal per ton product. |
[Supplemental BAT effluent limitations for bleached kraft facilities where paperboard, coarse paper, and tissue paper are produced] | ||
Pollutant or pollutant property | Maximun for any 1 day | |
---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0016 | (0.11)(35.4)/y |
Trichlorophenol | 0.010 | (0.068)(35.4)/y |
y = wastewater discharged in kgal per ton of product. |
[Supplemental BAT effluent limitations for bleached kraft facilities where pulp and fine papers are produced and soda facilities where pulp and paper are produced] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0014 | (0.011) (30.9)/y |
Trichlorophenol | 0.0088 | (0.068) (30.9)/y |
y = wastewater discharged in kgal per ton of product. |
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Monthlyaverage | |
TCDD | <ML a | (b) |
TCDF | 31.9 c | (b) |
Chloroform | 6.92 d | 4.14 (d) |
Trichlorosyringol | <ML a | (b) |
3,4,5-trichlorocatechol | <ML a | (b) |
3,4,6-trichlorocatechol | <ML a | (b) |
3,4,5-trichloroguaiacol | <ML a | (b) |
3,4,6-trichloroguaiacol | <ML a | (b) |
4,5,6-trichloroguaiacol | <ML a | (b) |
2,4,5-trichlorophenol | <ML a | (b) |
2,4,6-trichlorophenol | <ML a | (b) |
Tetrachlorocatechol | <ML a | (b) |
Tetrachloroguaiacol | <ML a | (b) |
2,3,4,6-tetrachlorophenol | <ML a | (b) |
Pentachlorophenol | <ML a | (b) |
Continuous dischargers | Non-continuous dischargers | ||
---|---|---|---|
Maximum for any 1 day (kg/kkg) | Monthly average (kg/kkg) | Annual average (kg/kkg) | |
AOX | 0.951 | 0.623 | 0.512 |
COD | (e) | (e) | (e) |
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | |||
b This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | |||
c Picograms per liter. | |||
d Grams per 1,000 kilograms (g/kkg). | |||
e [Reserved] |
Pollutant or pollutant property | BAT effluent limitations (TCF) | Continuous dischargers | Maximum for any 1 day | Monthly average | Non-continuous dischargers | Maximum for any 1 day | Annual average |
---|---|---|---|---|---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | |||||||
AOX | <ML a | (b) | <ML a | (b) | |||
COD | (c) | (c) | (c) | (c) | |||
a “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | |||||||
b This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | |||||||
c [Reserved] |
Tier | Kappa number (annual average) | Filtraterecycling | Total pulping area condensate, evaporator condensate, and bleach plant wastewater flow (annual average) | AOX (kg/kkg) | Non-TCF a | Maximum for any 1 day | Annual average | TCF | Maximum for any 1 day | Annual average |
---|---|---|---|---|---|---|---|---|---|---|
Tier I | 20 (softwood furnish)13 (Hardwood furnish) | (b) | N/A | 0.58 | 0.26 | <ML c | (d) | |||
Tier II | NA | (b) | 10 cubic meters/kkg | 0.23 | 0.10 | <ML c | (d) | |||
Tier III | N/A | (b) | 5 cubic meters/kkg | 0.11 | 0.05 | <ML c | (d) | |||
a Non-TCF: Pertains to any fiber line that does not use exclusively TCF bleaching processes. | ||||||||||
b Complete recycling to the chemical recovery system of all filtrates generated prior to bleaching. Under Tier I, this includes all filtrates up to the point where kappa number is measured. | ||||||||||
c “<ML” means less than the minimum level specified in § 430.01(i) for the particular pollutant. | ||||||||||
d This regulation does not specify this type of limitation for this pollutant; however, permitting authorities may do so as appropriate. | ||||||||||
N/A means “not applicable.” |
[Supplemental BAT effluent limitations for bleached kraft facilities where market pulp is produced] | ||
Pullutant or pollutant property | Maximum for any 1 day | |
---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0019 | (0.011)(41.6)/y |
Trichlorophenol | 0.012 | (0.068)(41.6)/y |
Code of Federal Regulations
129
|
||
y = wastewater discharged in kgal per ton product. |
[Supplemental BAT effluent limitations for bleached kraft facilities where paperboard, coarse paper, and tissue paper are produced] | ||
Pollutant or pollutant property | Maximun for any 1 day | |
---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0016 | (0.11)(35.4)/y |
Trichlorophenol | 0.010 | (0.068)(35.4)/y |
y = wastewater discharged in kgal per ton of product. |
[Supplemental BAT effluent limitations for bleached kraft facilities where pulp and fine papers are produced and soda facilities where pulp and paper are produced] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0014 | (0.011) (30.9)/y |
Trichlorophenol | 0.0088 | (0.068) (30.9)/y |
y = wastewater discharged in kgal per ton of product. |