[BPT effluent limitations for bleached kraft facilities where market pulp is produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 15.45 | 8.05 | 4.52 | ||
TSS | 30.4 | 16.4 | 9.01 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for bleached kraft facilities where paperboard, coarse paper, and tissue paper are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 13.65 | 7.1 | 3.99 | ||
TSS | 24.0 | 12.9 | 7.09 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for bleached kraft facilities where pulp and fine papers are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 10.6 | 5.5 | 3.09 | ||
TSS | 22.15 | 11.9 | 6.54 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for soda facilities where pulp and paper are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 13.7 | 7.1 | 3.99 | ||
TSS | 24.5 | 13.2 | 7.25 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for bleached kraft facilities where market pulp is produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 2.3 | 1.2 | 0.70 | ||
TSS | 5.3 | 2.85 | 1.55 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for bleached kraft facilities where paperboard, coarse paper, and tissue paper are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 2.25 | 1.2 | 0.65 | ||
TSS | 5.75 | 3.1 | 1.70 | ||
pH | (1) | (1) | (1) | ||
11 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for bleached kraft facilities where pulp and fine papers are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 1.95 | 1.0 | 0.55 | ||
TSS | 5.3 | 2.85 | 1.55 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for soda facilities where pulp and papers are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 2.05 | 1.1 | 0.60 | ||
TSS | 5.25 | 2.8 | 1.55 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for bleached kraft facilities where market pulp is produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.2 | 0.1 | 0.1 | ||
TSS | 0.6 | 0.3 | 0.15 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for bleached kraft facilities where paperboard, coarse paper, and tissue paper are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.25 | 0.15 | 0.05 | ||
TSS | 0.65 | 0.35 | 0.20 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for bleached kraft facilities where pulp and fine papers are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.2 | 0.1 | 0.05 | ||
TSS | 0.55 | 0.3 | 0.15 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for soda facilities where pulp and papers are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.15 | 0.1 | 0.05 | ||
TSS | 0.5 | 0.25 | 0.15 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for bleached kraft facilities where market pulp is produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.4 | 0.2 | 0.15 | ||
TSS | 1.15 | 0.6 | 0.35 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for bleached kraft facilities where paperboard, coarse paper, and tissue paper are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.45 | 0.25 | 0.10 | ||
TSS | 1.25 | 0.7 | 0.35 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for bleached kraft facilities where pulp and fine papers are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.35 | 0.2 | 0.10 | ||
TSS | 1.15 | 0.6 | 0.30 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for soda facilities where pulp and papers are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.3 | 0.2 | 0.10 | ||
TSS | 1.1 | 0.55 | 0.35 | ||
pH | (1) | (1) | (1) | ||
1Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for bleached kraft facilities where market pulp is produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 15.45 | 8.05 | 4.52 | ||
TSS | 30.4 | 16.4 | 9.01 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for bleached kraft facilities where paperboard, coarse paper, and tissue paper are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 13.65 | 7.1 | 3.99 | ||
TSS | 24.0 | 12.9 | 7.09 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for bleached kraft facilities where pulp and fine papers are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 10.6 | 5.5 | 3.09 | ||
TSS | 22.15 | 11.9 | 6.54 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for soda facilities where pulp and paper are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 13.7 | 7.1 | 3.99 | ||
TSS | 24.5 | 13.2 | 7.25 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for bleached kraft facilities where market pulp is produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 2.3 | 1.2 | 0.70 | ||
TSS | 5.3 | 2.85 | 1.55 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for bleached kraft facilities where paperboard, coarse paper, and tissue paper are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 2.25 | 1.2 | 0.65 | ||
TSS | 5.75 | 3.1 | 1.70 | ||
pH | (1) | (1) | (1) | ||
11 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for bleached kraft facilities where pulp and fine papers are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 1.95 | 1.0 | 0.55 | ||
TSS | 5.3 | 2.85 | 1.55 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for soda facilities where pulp and papers are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 2.05 | 1.1 | 0.60 | ||
TSS | 5.25 | 2.8 | 1.55 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for bleached kraft facilities where market pulp is produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.2 | 0.1 | 0.1 | ||
TSS | 0.6 | 0.3 | 0.15 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for bleached kraft facilities where paperboard, coarse paper, and tissue paper are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.25 | 0.15 | 0.05 | ||
TSS | 0.65 | 0.35 | 0.20 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for bleached kraft facilities where pulp and fine papers are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.2 | 0.1 | 0.05 | ||
TSS | 0.55 | 0.3 | 0.15 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for soda facilities where pulp and papers are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.15 | 0.1 | 0.05 | ||
TSS | 0.5 | 0.25 | 0.15 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for bleached kraft facilities where market pulp is produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.4 | 0.2 | 0.15 | ||
TSS | 1.15 | 0.6 | 0.35 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for bleached kraft facilities where paperboard, coarse paper, and tissue paper are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.45 | 0.25 | 0.10 | ||
TSS | 1.25 | 0.7 | 0.35 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for bleached kraft facilities where pulp and fine papers are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.35 | 0.2 | 0.10 | ||
TSS | 1.15 | 0.6 | 0.30 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for soda facilities where pulp and papers are produced] | |||||
Pollutant or pollutant parameter | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.3 | 0.2 | 0.10 | ||
TSS | 1.1 | 0.55 | 0.35 | ||
pH | (1) | (1) | (1) | ||
1Within the range of 5.0 to 9.0 at all times. |