[PSES] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.011)(55.1)/y | 0.0025 |
Trichlorophenol | (0.082)(55.1)/y | 0.019 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSES] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.011)(55.1)/y | 0.0025 |
Trichlorophenol | (0.082)(55.1)/y | 0.019 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |