[BAT effluent limitations] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0025 | (0.011)(55.1)/y |
Trichlorophenol | 0.016 | (0.068)(55.1)/y |
y = wastewater discharged in kgal per ton of product. |
[BAT effluent limitations] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0025 | (0.011)(55.1)/y |
Trichlorophenol | 0.016 | (0.068)(55.1)/y |
y = wastewater discharged in kgal per ton of product. |