[PSES for non-integrated mills where tissue papers are produced from purchased pulp] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.032)(22.9)/y | 0.0031 |
Trichlorophenol | (0.010)(22.9)/y | 0.00096 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSES for non-integrated mills where filter and non-woven papers are produced from purchased pulp] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.032)(59.9)/y | 0.0080 |
Trichlorophenol | (0.010)(59.9)/y | 0.0025 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSES for non-integrated mills where paperboard is produced from purchased pulp] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.032)(12.9)/y | 0.0017 |
Trichlorophenol | (0.010)(12.9)/y | 0.00054 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSES for non-integrated mills where tissue papers are produced from purchased pulp] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.032)(22.9)/y | 0.0031 |
Trichlorophenol | (0.010)(22.9)/y | 0.00096 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSES for non-integrated mills where filter and non-woven papers are produced from purchased pulp] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.032)(59.9)/y | 0.0080 |
Trichlorophenol | (0.010)(59.9)/y | 0.0025 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSES for non-integrated mills where paperboard is produced from purchased pulp] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.032)(12.9)/y | 0.0017 |
Trichlorophenol | (0.010)(12.9)/y | 0.00054 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |