[BPT effluent limitations for non-integrated mills where tissue papers are produced from purchased pulp] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 11.4 | 6.25 | 3.49 | ||
TSS | 10.25 | 5.0 | 2.84 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for non-integrated mills where filter and non-woven papers are produced from purchased pulp] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 29.6 | 16.3 | 9.1 | ||
TSS | 26.6 | 13.0 | 7.4 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for non-integrated mills where paperboard is produced from purchased pulp] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Non-continuous dischargers (Annual average) | Maximum for any 1 day | Average of daily values for 30 consecutive days |
---|---|---|---|---|---|
BOD5 | 6.5 | 3.6 | 2.0 | ||
TSS | 5.8 | 2.8 | 1.6 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for non-integrated mills where tissue papers are produced from purchased pulp] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 11.4 | 6.25 | 3.49 | ||
TSS | 10.25 | 5.0 | 2.84 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for non-integrated mills where filter and non-woven papers are produced from purchased pulp] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 29.6 | 16.3 | 9.1 | ||
TSS | 26.6 | 13.0 | 7.4 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for non-integrated mills where paperboard is produced from purchased pulp] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Non-continuous dischargers (Annual average) | Maximum for any 1 day | Average of daily values for 30 consecutive days |
---|---|---|---|---|---|
BOD5 | 6.5 | 3.6 | 2.0 | ||
TSS | 5.8 | 2.8 | 1.6 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |