[BPT effluent limitations] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers |
---|---|---|---|---|---|
BOD5 | 23.6 | 12.25 | 6.88 | ||
TSS | 37.3 | 20.05 | 11.02 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annual average) |
---|---|---|---|---|---|
BOD5 | 3.2 | 1.7 | 0.95 | ||
TSS | 6.9 | 3.75 | 2.0 | ||
pH | (1) | (1) | (1) | ||
Code of Federal Regulations
117
|
|||||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.35 | 0.2 | 0.1 | ||
TSS | 0.70 | 0.4 | 0.2 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.6 | 0.35 | 0.2 | ||
TSS | 1.45 | 0.8 | 0.4 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers |
---|---|---|---|---|---|
BOD5 | 23.6 | 12.25 | 6.88 | ||
TSS | 37.3 | 20.05 | 11.02 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annual average) |
---|---|---|---|---|---|
BOD5 | 3.2 | 1.7 | 0.95 | ||
TSS | 6.9 | 3.75 | 2.0 | ||
pH | (1) | (1) | (1) | ||
Code of Federal Regulations
117
|
|||||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.35 | 0.2 | 0.1 | ||
TSS | 0.70 | 0.4 | 0.2 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 0.6 | 0.35 | 0.2 | ||
TSS | 1.45 | 0.8 | 0.4 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |