[PSES for non-integrated mills where fine paper is produced from purchased pulp—wood fiber furnish subdivision] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.032)(15.2)/y | 0.0020 |
Trichlorophenol | (0.010)(15.2)/y | 0.00064 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSES for non-integrated mills where fine paper is produced from purchased pulp—cotton fiber furnish subdivision] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.032)(42.3)/y | 0.0056 |
Trichlorophenol | (0.010)(42.3)/y | 0.0018 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSES for non-integrated mills where lightweight papers are produced from purchased pulp] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.032)(48.7)/y | 0.0065 |
Trichlorophenol | (0.010)(48.7)/y | 0.0032 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSES for non-integrated mills where lightweight papers are produced from purchased pulp—electrical grade papers subdivision] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.032)(76.9)/y | 0.010 |
Trichlorophenol | (0.010)(76.9)/y | 0.0032 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSES for non-integrated mills where fine paper is produced from purchased pulp—wood fiber furnish subdivision] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.032)(15.2)/y | 0.0020 |
Trichlorophenol | (0.010)(15.2)/y | 0.00064 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSES for non-integrated mills where fine paper is produced from purchased pulp—cotton fiber furnish subdivision] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.032)(42.3)/y | 0.0056 |
Trichlorophenol | (0.010)(42.3)/y | 0.0018 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSES for non-integrated mills where lightweight papers are produced from purchased pulp] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.032)(48.7)/y | 0.0065 |
Trichlorophenol | (0.010)(48.7)/y | 0.0032 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSES for non-integrated mills where lightweight papers are produced from purchased pulp—electrical grade papers subdivision] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.032)(76.9)/y | 0.010 |
Trichlorophenol | (0.010)(76.9)/y | 0.0032 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |