[BAT effluent limitations for non-integrated mills where fine paper is produced from purchased pulp—wood fiber furnish subdivision] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0018 | (0.029)(15.2)/y |
Trichlorophenol | 0.00064 | (0.010)(15.2)/y |
y = wastewater discharged in kgal per ton of product. |
[BAT effluent limitations for non-integrated mills where fine paper is produced from purchased pulp—cotton fiber furnish subdivision] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0051 | (0.029)(42.3)/y |
Trichlorophenol | 0.0018 | (0.010)(42.3)/y |
y = wastewater discharged in kgal per ton of product. |
[BAT effluent limitations for non-integrated mills where lightweight papers are produced from purchased pulp] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0059 | (0.029)(48.7)/y |
Trichlorophenol | 0.0020 | (0.010)(48.7)/y |
y = wastewater discharged in kgal per ton of product. |
[BAT effluent limitations for non-integrated mills where lightweight papers are produced from purchased pulp—electrical grade papers subdivision] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0093 | (0.029)(76.9)/y |
Trichlorophenol | 0.0032 | (0.010)(76.9)/y |
y = wastewater discharged in kgal per ton of product. |
[BAT effluent limitations for non-integrated mills where fine paper is produced from purchased pulp—wood fiber furnish subdivision] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0018 | (0.029)(15.2)/y |
Trichlorophenol | 0.00064 | (0.010)(15.2)/y |
y = wastewater discharged in kgal per ton of product. |
[BAT effluent limitations for non-integrated mills where fine paper is produced from purchased pulp—cotton fiber furnish subdivision] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0051 | (0.029)(42.3)/y |
Trichlorophenol | 0.0018 | (0.010)(42.3)/y |
y = wastewater discharged in kgal per ton of product. |
[BAT effluent limitations for non-integrated mills where lightweight papers are produced from purchased pulp] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0059 | (0.029)(48.7)/y |
Trichlorophenol | 0.0020 | (0.010)(48.7)/y |
y = wastewater discharged in kgal per ton of product. |
[BAT effluent limitations for non-integrated mills where lightweight papers are produced from purchased pulp—electrical grade papers subdivision] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.0093 | (0.029)(76.9)/y |
Trichlorophenol | 0.0032 | (0.010)(76.9)/y |
y = wastewater discharged in kgal per ton of product. |