[BPT effluent limitations for non-integrated mills where fine paper is produced from purchased pulp—wood fiber furnish subdivision] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 8.2 | 4.25 | 2.4 | ||
TSS | 11.0 | 5.9 | 3.2 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for non-integrated mills where fine paper is produced from purchased pulp—cotton fiber furnish subdivision] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 17.4 | 9.1 | 5.1 | ||
TSS | 24.3 | 13.1 | 7.2 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for non-integrated mills where lightweight papers are produced from purchased pulp] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 24.1 | 13.2 | 7.37 | ||
TSS | 21.6 | 10.6 | 6.0 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for non-integrated mills where lightweight papers are produced from purchased pulp—electrical grade papers subdivision | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 38.0 | 20.9 | 11.7 | ||
TSS | 34.2 | 16.7 | 9.5 | ||
pH | (1) | (1) | (1) | ||
Code of Federal Regulations
196
|
|||||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for non-integrated mills where fine paper is produced from purchased pulp—wood fiber furnish subdivision] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 8.2 | 4.25 | 2.4 | ||
TSS | 11.0 | 5.9 | 3.2 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for non-integrated mills where fine paper is produced from purchased pulp—cotton fiber furnish subdivision] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 17.4 | 9.1 | 5.1 | ||
TSS | 24.3 | 13.1 | 7.2 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for non-integrated mills where lightweight papers are produced from purchased pulp] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 24.1 | 13.2 | 7.37 | ||
TSS | 21.6 | 10.6 | 6.0 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for non-integrated mills where lightweight papers are produced from purchased pulp—electrical grade papers subdivision | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage) |
---|---|---|---|---|---|
BOD5 | 38.0 | 20.9 | 11.7 | ||
TSS | 34.2 | 16.7 | 9.5 | ||
pH | (1) | (1) | (1) | ||
Code of Federal Regulations
196
|
|||||
1 Within the range of 5.0 to 9.0 at all times. |