[PSES for secondary fiber non-deink facilities where paperboard from wastepaper is produced] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.032)(7.2)/y | 0.00096 |
Trichlorophenol | (0.010)(7.2)/y | 0.00030 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSES for secondary fiber non-deink facilities where builders' paper and roofing felt from wastepaper are produced] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.032)(14.4)y | 0.0019 |
Trichlorophenol | (0.010)(14.4)y | 0.00060 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSES for secondary fiber non-deink facilities where tissue from wastepaper is produced without deinking] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.032)(25.2)y | 0.0034 |
Trichlorophenol | (0.010)(25.2)/y | 0.0011 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSES for secondary fiber non-deink facilities where molded products from wastepaper are produced without deinking] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.032)(21.1)y | 0.0028 |
Trichlorophenol | (0.010)(21.1)y | 0.00088 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSES for secondary fiber non-deink facilities where paperboard from wastepaper is produced] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.032)(7.2)/y | 0.00096 |
Trichlorophenol | (0.010)(7.2)/y | 0.00030 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSES for secondary fiber non-deink facilities where builders' paper and roofing felt from wastepaper are produced] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.032)(14.4)y | 0.0019 |
Trichlorophenol | (0.010)(14.4)y | 0.00060 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSES for secondary fiber non-deink facilities where tissue from wastepaper is produced without deinking] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.032)(25.2)y | 0.0034 |
Trichlorophenol | (0.010)(25.2)/y | 0.0011 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSES for secondary fiber non-deink facilities where molded products from wastepaper are produced without deinking] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.032)(21.1)y | 0.0028 |
Trichlorophenol | (0.010)(21.1)y | 0.00088 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |