[BPT effluent limitations for secondary fiber non-deink facilities where paperboard from wastepaper is produced—noncorrugating medium finish subdivision] | ||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
BOD5 | 3.0 | 1.5 |
TSS | 5.0 | 2.5 |
pH | (1) | (1) |
1 1Within the range of 6.0 to 9.0 at all times. |
[BPT effluent limitations for secondary fiber non-deink facilities where paperboard from wastepaper is produced—corrugating medium finish subdivision] | ||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
BOD5 | 5.7 | 2.8 |
TSS | 9.2 | 4.6 |
pH | (1) | (1) |
1 Within the range of 6.0 to 9.0 at all times. |
[BPT effluent limitations for secondary fiber non-deink facilities where builders' paper and roofing felt from wastepaper are produced] | ||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
BOD5 | 5.0 | 3.0 |
TSS | 5.0 | 3.0 |
pH | (1) | (1) |
Setteable Solids | (2) | (2) |
1 Within the range of 6.0 to 9.0 at all times. | ||
2 Not to exceed 0.2 ml/l. |
[BPT effluent limitations for secondary fiber non-deink facilities where tissue from wastepaper is produced without deinking] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage days) |
---|---|---|---|---|---|
BOD5 | 13.7 | 7.1 | 4.0 | ||
TSS | 17.05 | 9.2 | 5.1 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for secondary fiber non-deink facilities where molded products from wastepaper are produced without deinking] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage days) |
---|---|---|---|---|---|
BOD5 | 4.4 | 2.3 | 1.3 | ||
TSS | 10.8 | 5.8 | 3.2 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for secondary fiber non-deink facilities where paperboard from wastepaper is produced—noncorrugating medium finish subdivision] | ||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
BOD5 | 3.0 | 1.5 |
TSS | 5.0 | 2.5 |
pH | (1) | (1) |
1 1Within the range of 6.0 to 9.0 at all times. |
[BPT effluent limitations for secondary fiber non-deink facilities where paperboard from wastepaper is produced—corrugating medium finish subdivision] | ||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
BOD5 | 5.7 | 2.8 |
TSS | 9.2 | 4.6 |
pH | (1) | (1) |
1 Within the range of 6.0 to 9.0 at all times. |
[BPT effluent limitations for secondary fiber non-deink facilities where builders' paper and roofing felt from wastepaper are produced] | ||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) of product | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
BOD5 | 5.0 | 3.0 |
TSS | 5.0 | 3.0 |
pH | (1) | (1) |
Setteable Solids | (2) | (2) |
1 Within the range of 6.0 to 9.0 at all times. | ||
2 Not to exceed 0.2 ml/l. |
[BPT effluent limitations for secondary fiber non-deink facilities where tissue from wastepaper is produced without deinking] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage days) |
---|---|---|---|---|---|
BOD5 | 13.7 | 7.1 | 4.0 | ||
TSS | 17.05 | 9.2 | 5.1 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |
[BPT effluent limitations for secondary fiber non-deink facilities where molded products from wastepaper are produced without deinking] | |||||
Pollutant or pollutant property | Kg/kkg (or pounds per 1,000 lb) ofproduct | Continuous dischargers | Maximum for any 1 day | Average of daily values for 30 consecutive days | Non-continuous dischargers (annualaverage days) |
---|---|---|---|---|---|
BOD5 | 4.4 | 2.3 | 1.3 | ||
TSS | 10.8 | 5.8 | 3.2 | ||
pH | (1) | (1) | (1) | ||
1 Within the range of 5.0 to 9.0 at all times. |