CAS number | Pollutant | Minimum monitoring frequency | |
---|---|---|---|
Non-TCF a | TCF b | ||
1198556 | Tetrachlorocatechol | Monthly | (c) |
2539175 | Tetrachloroguaiacol | Monthly | (c) |
2539266 | Trichlorosyringol | Monthly | (c) |
2668248 | 4,5,6-trichloroguaiacol | Monthly | (c) |
32139723 | 3,4,6-trichlorocatechol | Monthly | (c) |
56961207 | 3,4,5-trichlorocatechol | Monthly | (c) |
57057837 | 3,4,5-trichloroguaiacol | Monthly | (c) |
58902 | 2,3,4,6-tetrachlorophenol | Monthly | (c) |
60712449 | 3,4,6-trichloroguaiacol | Monthly | (c) |
87865 | Pentachlorophenol d | Monthly | (c) |
88062 | 2,4,6-trichlorophenol d | Monthly | (c) |
95954 | 2,4,5-trichlorophenol d | Monthly | (c) |
1746016 | 2,3,7,8-TCDD | Monthly | (c) |
51207319 | 2,3,7,8-TCDF | Monthly | (c) |
67663 | chloroform e | Weekly | (c) |
59473040 | AOX f | Daily | None specified. |
a Non-TCF: Pertains to any fiber line that does not use exclusively TCF bleaching processes. | |||
b TCF: Pertains to any fiber line that uses exclusively TCF bleaching processes, as disclosed by the discharger in its permit application under 40 CFR 122.21(g)(3) and certified under 40 CFR 122.22 or, for indirect dischargers, as reported to the pretreatment control authority under 40 CFR 403.12 (b), (d), or (e) . | |||
c This regulation does not specify a limit for this pollutant for TCF bleaching processes. | |||
d Monitoring frequency does not apply to this compound when used as a biocide. The permitting or pretreatment control authority must determine the appropriate monitoring frequency for this compound, when used as a biocide, under 40 CFR 122.44(i) or 40 CFR part 403 , as applicable. | |||
e This regulation does not specify a limit for this pollutant for Subpart E mills. | |||
f This regulation does not specify a limit for this pollutant for the ammonium-based or specialty grade sulfite pulp segments of Subpart E. |
CASnumber | Pollutant | Minimum monitoring frequency | ||
---|---|---|---|---|
Non-ECF a | AdvancedECF b,f | TCF c | ||
1198556 | Tetrachlorocatechol | Monthly | Monthly | (d) |
2539175 | Tetrachloroguiacol | Monthly | Monthly | (d) |
Code of Federal Regulations
108
|
||||
2539266 | Trichlorosyringol | Monthly | Monthly | (d) |
2668248 | 4,5,6-trichloroguaiacol | Monthly | Monthly | (d) |
32139723 | 3,4,6-trichlorocatechol | Monthly | Monthly | (d) |
56961207 | 3,4,5-trichlorocatechol | Monthly | Monthly | (d) |
57057837 | 3,4,5-trichloroguaiacol | Monthly | Monthly | (d) |
58902 | 2,3,4,6-tetrachlorophenol | Monthly | Monthly | (d) |
60712449 | 3,4,6-trichloroguaiacol | Monthly | Monthly | (d) |
87865 | Pentachlorophenol e | Monthly | Monthly | (d) |
88062 | 2,4,6-trichlorophenol e | Monthly | Monthly | (d) |
95954 | 2,4,5-trichlorophenol e | Monthly | Monthly | (d) |
1746016 | 2,3,7,8-TCDD | Monthly | Monthly | (d) |
51207319 | 2,3,7,8-TCDF | Monthly | Monthly | (d) |
67663 | Chloroform | Weekly | Monthly | (d) |
a Non-ECF: Pertains to any fiber line that does not use exclusively ECF or TCF bleaching processes. | ||||
b Advanced ECF: Pertains to any fiber line that uses exclusively Advanced ECF bleaching processes, or exclusively ECF and TCF bleaching processes as disclosed by the discharger in its permit application under 40 CFR 122.21(g)(3) and certified under 40 CFR 122.22 . Advanced ECF consists of the use of extended delignification or other technologies that achieve at least the Tier I performance levels specified in § 430.24(b)(4)(i) . | ||||
c TCF: Pertains to any fiber line that uses exclusively TCF bleaching processes, as disclosed by the discharger in its permit application under 40 CFR 122.21(g)(3) and certified under 40 CFR 122.22 . | ||||
d This regulation does not specify a limit for this pollutant for TCF bleaching processes. | ||||
e Monitoring frequency does not apply to this compound when used as a biocide. The permitting authority must determine the appropriate monitoring frequency for this compound, when used as a biocide, under 40 CFR 122.44(i) . | ||||
f Monitoring requirements for these pollutants by mills certifying as Advanced ECF in their NPDES permit application or other communication to the permitting authority will be suspended after one year of monitoring. The permitting authority must determine the appropriate monitoring frequency for these pollutants beyond that time under 40 CFR 122.44(i) . |
CASnumber | Pollutant | Non-ECF,any tier a | Advanced ECF,any tier b | TCF,any tier c |
---|---|---|---|---|
59473040 | AOX | Daily | Weekly | None specified. |
a Non-ECF: Pertains to any fiber line that does not use exclusively ECF or TCF bleaching processes. | ||||
b Advanced ECF: Pertains to any fiber line that uses exclusively Advanced ECF bleaching processes or exclusively ECF and TCF bleaching processes, as disclosed by the discharger in its permit application under 40 CFR 122.21(g)(3) and certified under 40 CFR 122.22 . Advanced ECF consists of the use of extended delignification or other technologies that achieve at least the Tier I performance levels specified in § 430.24(b)(4)(i) . | ||||
c TCF: Pertains to any fiber line that uses exclusively TCF bleaching processes, as disclosed by the discharger in its permit application under 40 CFR 122.21(g)(3) and certified under 40 CFR 122.22 . |
CAS number | Pollutant | Non-ECFany tier a | Advanced ECF—tier I b | Advanced ECF—tier II b | Advanced ECF—tier III b | TCF—any tier c |
---|---|---|---|---|---|---|
59473040 | AOX | Daily | Monthly | Quarterly | Annually | None specified. |
a Non-ECF: Pertains to any fiber line that does not use exclusively ECF or TCF bleaching processes. | ||||||
b Advanced ECF: Pertains to any fiber line that uses exclusively Advanced ECF bleaching processes or exclusively ECF and TCF bleaching processes, as disclosed by the discharger in its permit application under 40 CFR 122.21(g)(3) and certified under 40 CFR 122.22 . Advanced ECF consists of the use of extended delignification or other technologies that achieve at least the Tier I performance levels specified in § 430.24(b)(4)(i) . | ||||||
c TCF: Pertains to any fiber line that uses exclusively TCF bleaching processes, as disclosed by the discharger in its permit application under 40 CFR 122.21(g)(3) and certified under 40 CFR 122.22 . |
CAS number | Pollutant | Minimum monitoring frequency | |
---|---|---|---|
Non-TCF a | TCF b | ||
1198556 | Tetrachlorocatechol | Monthly | (c) |
2539175 | Tetrachloroguaiacol | Monthly | (c) |
2539266 | Trichlorosyringol | Monthly | (c) |
2668248 | 4,5,6-trichloroguaiacol | Monthly | (c) |
32139723 | 3,4,6-trichlorocatechol | Monthly | (c) |
56961207 | 3,4,5-trichlorocatechol | Monthly | (c) |
57057837 | 3,4,5-trichloroguaiacol | Monthly | (c) |
58902 | 2,3,4,6-tetrachlorophenol | Monthly | (c) |
60712449 | 3,4,6-trichloroguaiacol | Monthly | (c) |
87865 | Pentachlorophenol d | Monthly | (c) |
88062 | 2,4,6-trichlorophenol d | Monthly | (c) |
95954 | 2,4,5-trichlorophenol d | Monthly | (c) |
1746016 | 2,3,7,8-TCDD | Monthly | (c) |
51207319 | 2,3,7,8-TCDF | Monthly | (c) |
67663 | chloroform e | Weekly | (c) |
59473040 | AOX f | Daily | None specified. |
a Non-TCF: Pertains to any fiber line that does not use exclusively TCF bleaching processes. | |||
b TCF: Pertains to any fiber line that uses exclusively TCF bleaching processes, as disclosed by the discharger in its permit application under 40 CFR 122.21(g)(3) and certified under 40 CFR 122.22 or, for indirect dischargers, as reported to the pretreatment control authority under 40 CFR 403.12 (b), (d), or (e) . | |||
c This regulation does not specify a limit for this pollutant for TCF bleaching processes. | |||
d Monitoring frequency does not apply to this compound when used as a biocide. The permitting or pretreatment control authority must determine the appropriate monitoring frequency for this compound, when used as a biocide, under 40 CFR 122.44(i) or 40 CFR part 403 , as applicable. | |||
e This regulation does not specify a limit for this pollutant for subpart E mills. | |||
f This regulation does not specify a limit for this pollutant for the ammonium-based or specialty grade sulfite pulp segments of subpart E. |
CASnumber | Pollutant | Minimum monitoring frequency | ||
---|---|---|---|---|
Non-ECF a | AdvancedECF b,f | TCF c | ||
1198556 | Tetrachlorocatechol | Monthly | Monthly | (d) |
2539175 | Tetrachloroguiacol | Monthly | Monthly | (d) |
Code of Federal Regulations
108
|
||||
2539266 | Trichlorosyringol | Monthly | Monthly | (d) |
2668248 | 4,5,6-trichloroguaiacol | Monthly | Monthly | (d) |
32139723 | 3,4,6-trichlorocatechol | Monthly | Monthly | (d) |
56961207 | 3,4,5-trichlorocatechol | Monthly | Monthly | (d) |
57057837 | 3,4,5-trichloroguaiacol | Monthly | Monthly | (d) |
58902 | 2,3,4,6-tetrachlorophenol | Monthly | Monthly | (d) |
60712449 | 3,4,6-trichloroguaiacol | Monthly | Monthly | (d) |
87865 | Pentachlorophenol e | Monthly | Monthly | (d) |
88062 | 2,4,6-trichlorophenol e | Monthly | Monthly | (d) |
95954 | 2,4,5-trichlorophenol e | Monthly | Monthly | (d) |
1746016 | 2,3,7,8-TCDD | Monthly | Monthly | (d) |
51207319 | 2,3,7,8-TCDF | Monthly | Monthly | (d) |
67663 | Chloroform | Weekly | Monthly | (d) |
a Non-ECF: Pertains to any fiber line that does not use exclusively ECF or TCF bleaching processes. | ||||
b Advanced ECF: Pertains to any fiber line that uses exclusively Advanced ECF bleaching processes, or exclusively ECF and TCF bleaching processes as disclosed by the discharger in its permit application under 40 CFR 122.21(g)(3) and certified under 40 CFR 122.22 . Advanced ECF consists of the use of extended delignification or other technologies that achieve at least the Tier I performance levels specified in § 430.24(b)(4)(i) . | ||||
c TCF: Pertains to any fiber line that uses exclusively TCF bleaching processes, as disclosed by the discharger in its permit application under 40 CFR 122.21(g)(3) and certified under 40 CFR 122.22 . | ||||
d This regulation does not specify a limit for this pollutant for TCF bleaching processes. | ||||
e Monitoring frequency does not apply to this compound when used as a biocide. The permitting authority must determine the appropriate monitoring frequency for this compound, when used as a biocide, under 40 CFR 122.44(i) . | ||||
f Monitoring requirements for these pollutants by mills certifying as Advanced ECF in their NPDES permit application or other communication to the permitting authority will be suspended after one year of monitoring. The permitting authority must determine the appropriate monitoring frequency for these pollutants beyond that time under 40 CFR 122.44(i) . |
CASnumber | Pollutant | Non-ECF,any tier a | Advanced ECF,any tier b | TCF,any tier c |
---|---|---|---|---|
59473040 | AOX | Daily | Weekly | None specified. |
a Non-ECF: Pertains to any fiber line that does not use exclusively ECF or TCF bleaching processes. | ||||
b Advanced ECF: Pertains to any fiber line that uses exclusively Advanced ECF bleaching processes or exclusively ECF and TCF bleaching processes, as disclosed by the discharger in its permit application under 40 CFR 122.21(g)(3) and certified under 40 CFR 122.22 . Advanced ECF consists of the use of extended delignification or other technologies that achieve at least the Tier I performance levels specified in § 430.24(b)(4)(i) . | ||||
c TCF: Pertains to any fiber line that uses exclusively TCF bleaching processes, as disclosed by the discharger in its permit application under 40 CFR 122.21(g)(3) and certified under 40 CFR 122.22 . |
CAS number | Pollutant | Non-ECFany tier a | Advanced ECF—tier I b | Advanced ECF—tier II b | Advanced ECF—tier III b | TCF—any tier c |
---|---|---|---|---|---|---|
59473040 | AOX | Daily | Monthly | Quarterly | Annually | None specified. |
a Non-ECF: Pertains to any fiber line that does not use exclusively ECF or TCF bleaching processes. | ||||||
b Advanced ECF: Pertains to any fiber line that uses exclusively Advanced ECF bleaching processes or exclusively ECF and TCF bleaching processes, as disclosed by the discharger in its permit application under 40 CFR 122.21(g)(3) and certified under 40 CFR 122.22 . Advanced ECF consists of the use of extended delignification or other technologies that achieve at least the Tier I performance levels specified in § 430.24(b)(4)(i) . | ||||||
c TCF: Pertains to any fiber line that uses exclusively TCF bleaching processes, as disclosed by the discharger in its permit application under 40 CFR 122.21(g)(3)
and
Tips
|