Pollutant | Method | Minimum level |
---|---|---|
2,3,7,8-TCDD | 1613 | 10 pg/L a |
2,3,7,8-TCDF | 1613 | 10 pg/L a |
Trichlorosyringol | 1653 | 2.5 ug/L b |
3,4,5-Trichlorocatechol | 1653 | 5.0 ug/L b |
3,4,6-Trichlorocatechol | 1653 | 5.0 ug/L b |
3,4,5-Trichloroguaiacol | 1653 | 2.5 ug/L b |
3,4,6-Trichloroguaiacol | 1653 | 2.5 ug/L b |
4,5,6-Trichloroguaiacol | 1653 | 2.5 ug/L b |
Code of Federal Regulations
105
|
||
2,4,5-Trichlorophenol | 1653 | 2.5 ug/L b |
2,4,6-Trichlorophenol | 1653 | 2.5 ug/L b |
Tetrachlorocatechol | 1653 | 5.0 ug/L b |
Tetrachloroguaiacol | 1653 | 5.0 ug/L b |
2,3,4,6-Tetrachlorophenol | 1653 | 2.5 ug/L b |
Pentachlorophenol | 1653 | 5.0 ug/L b |
AOX | 1650 | 20 ug/L b |
a Picograms per liter. | ||
b Micrograms per liter. |
Pollutant | Method | Minimum level |
---|---|---|
2,3,7,8-TCDD | 1613 | 10 pg/L a |
2,3,7,8-TCDF | 1613 | 10 pg/L a |
Trichlorosyringol | 1653 | 2.5 ug/L b |
3,4,5-Trichlorocatechol | 1653 | 5.0 ug/L b |
3,4,6-Trichlorocatechol | 1653 | 5.0 ug/L b |
3,4,5-Trichloroguaiacol | 1653 | 2.5 ug/L b |
3,4,6-Trichloroguaiacol | 1653 | 2.5 ug/L b |
4,5,6-Trichloroguaiacol | 1653 | 2.5 ug/L b |
Code of Federal Regulations
105
|
||
2,4,5-Trichlorophenol | 1653 | 2.5 ug/L b |
2,4,6-Trichlorophenol | 1653 | 2.5 ug/L b |
Tetrachlorocatechol | 1653 | 5.0 ug/L b |
Tetrachloroguaiacol | 1653 | 5.0 ug/L b |
2,3,4,6-Tetrachlorophenol | 1653 | 2.5 ug/L b |
Pentachlorophenol | 1653 | 5.0 ug/L b |
AOX | 1650 | 20 ug/L b |
a Picograms per liter. | ||
b Micrograms per liter. |