Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed | |
Metric units (kilograms per cubic meter of production) | ||
BOD5 | 0.72 | 0.24 |
pH | (1) | (1) |
English units (pounds per cubic foot of production) | ||
BOD5 | 0.045 | 0.015 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0 at all times. |
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed | |
Metric units (kilograms per cubic meter of production) | ||
BOD5 | 1.62 | 0.54 |
pH | (1) | (1) |
English units (pounds per cubic foot of production) | ||
BOD5 | 0.10 | 0.034 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0 at all times. |
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed | |
Metric units (kilograms per cubic meter of production) | ||
BOD5 | 0.72 | 0.24 |
pH | (1) | (1) |
English units (pounds per cubic foot of production) | ||
BOD5 | 0.045 | 0.015 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0 at all times. |
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed | |
Metric units (kilograms per cubic meter of production) | ||
BOD5 | 1.62 | 0.54 |
pH | (1) | (1) |
English units (pounds per cubic foot of production) | ||
BOD5 | 0.10 | 0.034 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0 at all times. |