Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Metric units (kilograms per cubic meter of production) | ||
BOD5 | 1.5 | 0.5 |
TSS | 6.9 | 2.3 |
pH | (1) | (1) |
English units (pounds per cubic foot of production) | ||
BOD5 | 0.09 | 0.03 |
TSS | 0.431 | 0.144 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0 at all times. |
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Metric units (kilograms per cubic meter of production) | ||
BOD5 | 1.5 | 0.5 |
TSS | 6.9 | 2.3 |
pH | (1) | (1) |
English units (pounds per cubic foot of production) | ||
BOD5 | 0.09 | 0.03 |
TSS | 0.431 | 0.144 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0 at all times. |