Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/kkg of product) | ||
Oil and grease | 0.40 | 0.144 |
TSS | 0.384 | 0.192 |
pH | (1) | (1) |
English units (lb/1,000 lb of product) | ||
Oil and grease | 0.40 | 0.144 |
TSS | 0.384 | 0.192 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/kkg of product) | ||
COD | 6.7 | 2.8 |
English units (lb/1,000 lb of product) | ||
COD | 6.7 | 2.8 |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/kkg of product) | ||
Oil and grease | 0.40 | 0.144 |
TSS | 0.384 | 0.192 |
pH | (1) | (1) |
English units (lb/1,000 lb of product) | ||
Oil and grease | 0.40 | 0.144 |
TSS | 0.384 | 0.192 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/kkg of product) | ||
COD | 6.7 | 2.8 |
English units (lb/1,000 lb of product) | ||
COD | 6.7 | 2.8 |