Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/kkg of raw material) | ||
Oil and grease | 0.42 | 0.15 |
TSS | 0.80 | 0.40 |
pH | (1) | (1) |
English units (lb/1,000 lb of raw material) | ||
Oil and grease | 0.42 | 0.15 |
TSS | 0.80 | 0.40 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/kkg of raw material) | ||
Lead | 0.0017 | 0.0007 |
English units (lb/1,000 lb of raw material) | ||
Lead | 0.0017 | 0.0007 |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/kkg of raw material equivalent) | ||
TSS | 1.0 | 0.5 |
English units (lb/1,000 lb of raw material equivalent) | ||
TSS | 1.0 | 0.5 |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/kkg of raw material) | ||
Oil and grease | 0.42 | 0.15 |
TSS | 0.80 | 0.40 |
pH | (1) | (1) |
English units (lb/1,000 lb of raw material) | ||
Oil and grease | 0.42 | 0.15 |
TSS | 0.80 | 0.40 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/kkg of raw material) | ||
Lead | 0.0017 | 0.0007 |
English units (lb/1,000 lb of raw material) | ||
Lead | 0.0017 | 0.0007 |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/kkg of raw material equivalent) | ||
TSS | 1.0 | 0.5 |
English units (lb/1,000 lb of raw material equivalent) | ||
TSS | 1.0 | 0.5 |