[Milligrams per liter] | ||
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Total phosphorus (as P) | 105 | 35 |
Fluoride (as F) | 75 | 25 |
TSS | 150 | 50 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.5. |
[Milligrams per liter] | ||
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Total phosphorus (as P) | 105 | 35 |
Fluoride (as F) | 75 | 25 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.5. |