Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of sinter production | ||
Lead | 594.000 | 270.000 |
Zinc | 525.000 | 219.600 |
Total suspended solids | 14,760.000 | 7,020.000 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of blast furance lead bullion produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of blast furance lead bullion produced | ||
Lead | 6,155.000 | 2,798.000 |
Zinc | 5,446.000 | 2,276.000 |
Total suspended solids | 153,000.000 | 72,740.000 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of slag, speiss, or matte granulated | ||
Lead | 9,499.000 | 4,318.000 |
Zinc | 8,405.000 | 3,512.000 |
Total suspended solids | 236,000.000 | 112,300.000 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of dross reverberatory furnace production | ||
Lead | 15,920.000 | 7,235.000 |
Zinc | 14,080.000 | 5,884.000 |
Total suspended solids | 395,500.000 | 188,100.000 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of blast furance lead bullion produced | ||
Lead | 702.900 | 319.500 |
Zinc | 622.000 | 259.900 |
Total suspended solids | 17,470.000 | 8,307.000 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of hard lead produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of hard lead produced | ||
Lead | 32,730.000 | 14,880.000 |
Zinc | 28,960.000 | 12,100.000 |
Total suspended solids | 813,300.000 | 386,800.000 |
pH | (1) | (1) |
Code of Federal Regulations
484
|
||
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of lead bullion produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of lead bullion produced | ||
Lead | 5.445 | 2.475 |
Zinc | 4.818 | 2.013 |
Total suspended solids | 135.300 | 64.350 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of lead bullion produced | ||
Lead | 8.745 | 3.975 |
Zinc | 7.738 | 3.233 |
Total suspended solids | 217.300 | 103.400 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of lead bullion produced | ||
Lead | 25.580 | 11.630 |
Zinc | 22.630 | 9.455 |
Total suspended solids | 635.500 | 302.300 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |