Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of crude tapped tin metal produced | ||
Arsenic | 19.220 | 8.554 |
Lead | 3.863 | 1.840 |
Iron | 11.040 | 5.611 |
Tin | 3.495 | 2.024 |
Total suspended solids | 377.100 | 179.400 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of dealuminized scrap produced | ||
Lead | 0.015 | 0.007 |
Cyanide (total) | 0.010 | 0.004 |
Fluoride | 1.225 | 0.700 |
Tin | 0.013 | 0.008 |
Total suspended solids | 1.435 | 0.683 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Minimum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of neutralized, dewatered tin mud produced | ||
Lead | 2.120 | 1.009 |
Cyanide (total) | 1.464 | 0.606 |
Fluoride | 176.600 | 100.400 |
Tin | 1.918 | 1.110 |
Total suspended solids | 206.900 | 98.420 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Minimum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of tin hydroxide washed | ||
Lead | 5.020 | 2.391 |
Cyanide (total) | 3.466 | 1.434 |
Fluoride | 418.400 | 237.900 |
Tin | 4.542 | 2.630 |
Total suspended solids | 490.100 | 233.100 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Minimum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of cathode tin produced | ||
Lead | 7.056 | 3.360 |
Cyanide (total) | 4.872 | 2.016 |
Fluoride | 588.000 | 334.300 |
Tin | 6.384 | 3.696 |
Total suspended solids | 688.800 | 327.600 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Minimum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of MSW scrap used as raw material | ||
Lead | 0.050 | 0.024 |
Cyanide (total) | 0.035 | 0.014 |
Fluoride | 4.165 | 2.368 |
Tin | 0.045 | 0.026 |
Total suspended solids | 4.879 | 2.321 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of tin metal recovered from scrap | ||
Lead | 23.370 | 11.130 |
Cyanide (total) | 16.140 | 6.677 |
Fluoride | 1,947.000 | 1,107.000 |
Tin | 21.140 | 12.240 |
Total suspended solids | 2,281.000 | 1,085.000 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of tin metal recovered from plating solutions and sludges | ||
Lead | 48.30 | 23.00 |
Cyanide (total) | 33.35 | 13.80 |
Fluoride | 4,025.00 | 2,289.00 |
Tin | 43.70 | 25.30 |
Total suspended solids | 4,715.00 | 2,243.00 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of tin metal produced | ||
Lead | 10.520 | 5.009 |
Cyanide (total) | 7.263 | 3.005 |
Fluoride | 876.500 | 498.400 |
Tin | 9.517 | 5.510 |
Total suspended solids | 1,027.000 | 488.400 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |