Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of paste produced | ||
Benzo(a)pyrene | 0.005 | 0.002 |
Antimony | .263 | .117 |
Nickel | .075 | .050 |
Aluminum | .831 | .369 |
Fluoride | 8.092 | 3.591 |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of anodes cast | ||
Benzo(a)pyrene | 0.007 | 0.003 |
Antimony | .403 | .180 |
Nickel | .115 | .077 |
Aluminum | 1.277 | .566 |
Fluoride | 12.440 | 5.518 |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of anodes baked | ||
Benzo(a)pyrene | 0.146 | 0.067 |
Antimony | 8.346 | 3.719 |
Nickel | 2.378 | 1.600 |
Aluminum | 26.420 | 11.720 |
Fluoride | 257.300 | 114.200 |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of anodes baked | ||
Benzo(a)pyrene | 0.002 | 0.001 |
Antimony | .097 | .043 |
Nickel | .028 | .019 |
Aluminum | .306 | .136 |
Fluoride | 2.975 | 1.320 |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of anodes baked | ||
Benzo(a)pyrene | 0.025 | 0.011 |
Antimony | 1.409 | .628 |
Nickel | .402 | .270 |
Aluminum | 4.461 | 1.979 |
Fluoride | 43.440 | 19.270 |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of anodes baked | ||
Benzo(a)pyrene | 0.038 | 0.018 |
Antimony | 2.197 | .979 |
Nickel | .626 | .421 |
Aluminum | 6.953 | 3.084 |
Fluoride | 67.710 | 30.050 |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of cryolite recovered | ||
Benzo(a)pyrene | 1.181 | 0.547 |
Antimony | 420.400 | 189.200 |
Cyanide | 157.600 | 70.060 |
Nickel | 80.570 | 35.030 |
Aluminum | 273.200 | 122.600 |
Fluoride | 29,430.000 | 13,310.000 |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of cryolite recovered | ||
Benzo(a)pyrene | 1.181 | 0.547 |
Antimony | 67.610 | 30.120 |
Cyanide | 157.600 | 70.060 |
Nickel | 19.270 | 12.960 |
Aluminum | 214.000 | 94.930 |
Fluoride | 2,084.000 | 924.800 |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of cryolite recovered | ||
Benzo(a)pyrene | .000 | |
Antimony | .000 | .000 |
Cyanide | .000 | .000 |
Nickel | .000 | .000 |
Aluminum | .000 | .000 |
Fluoride | .000 | .000 |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of aluminum produced from electrolytic reduction | ||
Benzo(a)pyrene | 0.028 | 0.013 |
Antimony | 1.618 | .721 |
Nickel | .461 | .310 |
Aluminum | 5.120 | 2.271 |
Fluoride | 49.860 | 22.130 |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of aluminum produced from electrolytic reduction | ||
Benzo(a)pyrene | 0.028 | 0.013 |
Antimony | 10.060 | 4.525 |
Cyanide | 3.771 | 1.676 |
Nickel | 1.928 | .838 |
Aluminum | 6.537 | 2.933 |
Fluoride | 703.900 | 318.500 |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of aluminum produced from electrolytic reduction | ||
Benzo(a)pyrene | 0.028 | 0.013 |
Antimony | 1.618 | .721 |
Cyanide | 3.771 | 1.676 |
Nickel | 0.461 | .310 |
Aluminum | 5.120 | 2.271 |
Fluoride | 49.860 | 22.130 |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of aluminum produced from electrolytic reduction | ||
Benzo(a)pyrene | 0.056 | 0.026 |
Antimony | 3.204 | 1.428 |
Nickel | .913 | .614 |
Aluminum | 10.140 | 4.499 |
Fluoride | 98.770 | 43.830 |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of aluminum produced from electrolytic reduction | ||
Benzo(a)pyrene | 0.045 | 0.021 |
Antimony | 2.588 | 1.153 |
Nickel | .738 | .496 |
Aluminum | 8.194 | 3.634 |
Fluoride | 79.790 | 35.400 |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of aluminum produced from electrolytic reduction | ||
Benzo(a)pyrene | (1) | (1) |
Antimony | 5.036 | 2.244 |
Nickel | 1.435 | .965 |
Aluminum | 15.940 | 7.071 |
Fluoride | 155.300 | 68.880 |
1 There shall be no discharge allowance for this pollutant. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of aluminum produced from electrolytic reduction | ||
Benzo(a)pyrene | .000 | |
Antimony | .000 | .000 |
Nickel | .000 | .000 |
Aluminum | .000 | .000 |
Fluoride | .000 | .000 |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of aluminum product from direct chill casting | ||
Benzo(a)pyrene | (1) | (1) |
Antimony | 2.565 | 1.143 |
Nickel | .731 | .492 |
Aluminum | 8.120 | 3.602 |
Code of Federal Regulations
465
|
||
Fluoride | 79.080 | 35.090 |
1 There shall be no discharge allowance for this pollutant. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of aluminum product from rod casting | ||
Benzo(a)pyrene | (1) | (1) |
Antimony | .201 | .089 |
Nickel | .057 | .038 |
Aluminum | .636 | .282 |
Fluoride | 6.188 | 2.746 |
1 There shall be no discharge allowance for this pollutant. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of aluminum product from stationary casting or shot casting | ||
Benzo(a)pyrene | .000 | |
Antimony | .000 | .000 |
Nickel | .000 | .000 |
Aluminum | .000 | .000 |
Fluoride | .000 | .000 |