| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of technical grade molybdenum plus vanadium plus pure grade molybdenum produced | ||
| Arsenic | 40.778 | 18.145 |
| Chromium | 8.585 | 3.512 |
| Lead | 8.195 | 3.902 |
| Nickel | 37.460 | 24.779 |
| Iron | 23.410 | 11.902 |
| Molybdenum | [Reserved] | [Reserved] |
| Ammonia (as N) | 8078.000 | 3551.000 |
| Total Suspended Solids | 799.950 | 380.460 |
| pH | (1) | (1) |
| 1 Within the range of 7.5 to 10.0 at all times. | ||
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of technical grade molybdenum plus vanadium plus pure grade molybdenum produced | ||
| Arsenic | 121.720 | 54.162 |
| Chromium | 25.625 | 10.483 |
| Lead | 24.460 | 11.648 |
| Nickel | 111.819 | 73.964 |
| Iron | 69.887 | 35.526 |
| Molybdenum | [Reserved] | [Reserved] |
| Ammonia (as N) | 24114.000 | 10600.000 |
| Total Suspended Solids | 2387.800 | 1135.660 |
| pH | (1) | (1) |
| 1 Within the range of 7.5 to 10.0 at all times. | ||
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of vanadium produced by decomposition | ||
| Arsenic | 0.000 | 0.000 |
| Chromium | 0.000 | 0.000 |
| Lead | 0.000 | 0.000 |
| Nickel | 0.000 | 0.000 |
| Iron | 0.000 | 0.000 |
| Molybdenum | 0.000 | 0.000 |
| Ammonia (as N) | 0.000 | 0.000 |
|
Code of Federal Regulations
559
|
||
| Total suspended solids | 0.000 | 0.000 |
| pH | (1) | (1) |
| 1 Within the range of 7.5 to 10.0 at all times. | ||
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of molybdenum produced | ||
| Arsenic | 0.000 | 0.000 |
| Chromium | 0.000 | 0.000 |
| Lead | 0.000 | 0.000 |
| Nickel | 0.000 | 0.000 |
| Iron | 0.000 | 0.000 |
| Molybdenum | 0.000 | 0.000 |
| Ammonia (as N) | 0.000 | 0.000 |
| Total suspended solids | 0.000 | 0.000 |
| pH | (1) | (1) |
| 1 Within the range of 7.5 to 10.0 at all times. | ||
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of pure molybdenum produced | ||
| Arsenic | 48.655 | 21.650 |
| Chromium | 10.243 | 4.190 |
| Lead | 9.778 | 4.656 |
| Nickel | 44.698 | 29.566 |
| Iron | 27.936 | 14.201 |
| Molybdenum | [Reserved] | [Reserved] |
| Ammonia (as N) | 9638.000 | 4237.000 |
| Total Suspended Solids | 954.480 | 453.960 |
| pH | (1) | (1) |
| 1 Within the range of 7.5 to 10.0 at all times. | ||