Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of germanium chlorinated | ||
Arsenic | 131.700 | 58.590 |
Lead | 26.460 | 12.600 |
Zinc | 91.980 | 38.430 |
Fluoride | 2,205.000 | 1,254.000 |
Total suspended solids | 2,583.000 | 1,229.000 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of germanium chlorinated | ||
Arsenic | 27.530 | 12.250 |
Lead | 5.531 | 2.634 |
Zinc | 19.230 | 8.034 |
Fluoride | 461.000 | 262.100 |
Total suspended solids | 540.000 | 256.800 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of germanium hydrolyzed | ||
Arsenic | 39.440 | 17.550 |
Lead | 7.925 | 3.774 |
Zinc | 27.550 | 11.510 |
Fluoride | 660.500 | 375.500 |
Total suspended solids | 773.700 | 368.000 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of germanium washed | ||
Arsenic | 325.500 | 144.800 |
Lead | 65.400 | 31.140 |
Zinc | 227.400 | 94.990 |
Fluoride | 5,450.000 | 3,099.000 |
Total suspended solids | 6,385.000 | 3,037.000 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of gallium hydrolyzed | ||
Arsenic | 70.450 | 31.350 |
Lead | 14.160 | 6.742 |
Zinc | 49.220 | 20.560 |
Fluoride | 1,180.000 | 670.800 |
Total suspended solids | 1,382.000 | 657.300 |
pH | (1) | 1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of gallium produced by solvent extraction | ||
Arsenic | 39.330 | 17.500 |
Lead | 7.904 | 3.764 |
Zinc | 27.480 | 11.480 |
Fluoride | 658.700 | 374.500 |
Total suspended solids | 771.600 | 367.000 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |