| Regulated parameter | Maximum daily 1 | Maximum monthly avg. 1 |
|---|---|---|
| TSS | 0.0200 | 0.00751 |
| O&G | 0.00501 | |
| Ammonia-N 2 | 0.0150 | 0.00501 |
| Cyanide 2 | 0.00100 | 0.000501 |
| Phenols (4AAP) 2 | 0.000100 | 0.0000501 |
| TRC 3 | 0.000250 | |
| Lead | 0.000451 | 0.000150 |
| Zinc | 0.000676 | 0.000225 |
| pH | (4) | (4) |
| 2,3,7,8-TCDF | <ML | |
|
Code of Federal Regulations
401
|
||
| 1 Pounds per thousand lb of product. | ||
| 2 Limits for these parameters apply only when sintering wastewater is co-treated with ironmaking wastewater. | ||
| 3 Applicable only when sintering process wastewater is chlorinated. | ||
| 4 Within the range of 6.0 to 9.0. | ||