Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0730 | 0.0313 |
O&G | 0.0313 | 0.0104 |
pH | (1) | (1) |
1 Within the range of 6.0 to 9.0. |
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of products | ||
TSS | 0.102 | 0.0438 |
O&G | 0.0438 | 0.0146 |
pH | (1) | (1) |
1 Within the range of 6.0 to 9.0. |