Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.00125 | 0.000626 |
O&G | 0.000522 | 0.000209 |
Chromium 1 | 0.0000209 | 0.0000084 |
Code of Federal Regulations
441
|
||
Lead | 0.0000094 | 0.0000031 |
Nickel 1 | 0.0000188 | 0.0000063 |
Zinc | 0.0000063 | 0.0000021 |
Naphthalene | 0.0000021 | |
Tetrachloroethylene | 0.0000031 | |
pH | (2) | (2) |
1 The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold rolling wastewaters are cotreated with descaling or combination acid pickling wastewaters. | ||
2 Within the range of 6.0 to 9.0. |
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.00250 | 0.00125 |
O&G | 0.00104 | 0.000417 |
Chromium 1 | 0.0000418 | 0.0000167 |
Lead | 0.0000188 | 0.0000063 |
Nickel 1 | 0.0000376 | 0.0000125 |
Zinc | 0.0000125 | 0.0000042 |
Naphthalene | 0.0000042 | |
Tetrachloroethylene | 0.0000063 | |
pH | (2) | (2) |
1 The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold rolling wastewaters are treated with descaling or combination acid pickling wastewaters. | ||
2 Within the range of 6.0 to 9.0. |
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0326 | 0.0163 |
O&G | 0.0136 | 0.00543 |
Chromium 1 | 0.000543 | 0.000217 |
Lead | 0.000244 | 0.0000814 |
Nickel 1 | 0.000488 | 0.000163 |
Zinc | 0.000163 | 0.0000542 |
Naphthalene | 0.0000542 | |
Tetrachloroethylene | 0.0000813 | |
pH | (2) | (2) |
1 The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold rolling wastwaters are treated with descaling or combination acid pickling wastewaters. | ||
2 Within the range of 6.0 to 9.0. |
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.00626 | 0.00313 |
O&G | 0.00261 | 0.00104 |
Chromium 1 | 0.000104 | 0.0000418 |
Lead | 0.0000469 | 0.0000156 |
Nickel 1 | 0.0000939 | 0.0000313 |
Zinc | 0.0000313 | 0.0000104 |
Naphthalene | 0.0000104 | |
Tetrachloro-ethylene | 0.0000156 | |
pH | (2) | (2) |
1 The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold rolling wastewaters are treated with descaling or combination acid pickling watewaters. | ||
2 Within the range of 6.0 to 9.0. |
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0726 | 0.0363 |
O&G | 0.0302 | 0.0121 |
Chromium 1 | 0.00121 | 0.000484 |
Lead | 0.000545 | 0.000182 |
Nickel 1 | 0.00109 | 0.000363 |
Zinc | 0.000363 | 0.000121 |
Naphthalene | 0.000121 | |
Tetrachloro-ethylene | 0.000182 | |
pH | (2) | (2) |
1 The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold rolling wastewaters are treated with descaling or combination acid pickling watewaters. | ||
2 Within the range of 6.0 to 9.0. |
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.00125 | 0.000626 |
O&G | 0.000522 | 0.000209 |
Chromium 1 | 0.0000209 | 0.0000084 |
Lead | 0.0000094 | 0.0000031 |
Nickel 1 | 0.0000188 | 0.0000063 |
Zinc | 0.0000063 | 0.0000021 |
pH | (2) | (2) |
1 The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold forming wastewaters are cotreated with descaling or combination acid pickling wastewaters. | ||
2 Within the range of 6.0 to 9.0. |
Pollutant or pollutant property | New Source Performance Standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.00125 | 0.000626 |
O&G | 0.000522 | 0.000209 |
Chromium 1 | 0.0000209 | 0.0000084 |
Lead | 0.0000094 | 0.0000031 |
Nickel 1 | 0.0000188 | 0.0000063 |
Zinc | 0.0000063 | 0.0000021 |
Naphthalene | 0.0000021 | |
Tetrachloroethylene | 0.0000031 | |
pH | (2) | (2) |
1 The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold forming wastewaters are cotreated with descaling or combination acid pickling wastewaters. | ||
2 Within the range of 6.0 to 9.0. |