Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Chromium 1 | 0.0000209 | 0.0000084 |
Lead | 0.0000094 | 0.0000031 |
Nickel 1 | 0.0000188 | 0.0000063 |
Zinc | 0.0000063 | 0.0000021 |
Naphthalene | 0.0000021 | |
Tetrachloroethylene | 0.0000031 | |
1 The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold rolling wastewaters are treated with descaling or combination acid pickling wastewaters. |
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Chromium 1 | 0.000104 | 0.0000418 |
Lead | 0.0000469 | 0.0000156 |
Nickel 1 | 0.0000939 | 0.0000313 |
Zinc | 0.0000313 | 0.0000104 |
Naphthalene | 0.0000104 | |
Tetrachloroethylene | 0.0000156 | |
1 The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold rolling wastewaters are treated with descaling or combination acid pickling wastewaters. |
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Chromium 1 | 0.00125 | 0.000501 |
Lead | 0.000563 | 0.000188 |
Nickel 1 | 0.00113 | 0.000376 |
Zinc | 0.000376 | 0.000125 |
Naphthalene | 0.000125 | |
Tetrachloroethylene | 0.000188 | |
Code of Federal Regulations
440
|
||
1 The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold rolling wastewaters are cotreated with descaling or combination acid pickling wastewaters. |
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Chromium 1 | 0.000376 | 0.000150 |
Lead | 0.000169 | 0.0000563 |
Nickel 1 | 0.000338 | 0.000113 |
Zinc | 0.000113 | 0.0000376 |
Naphthalene | 0.0000376 | |
Tetrachloroethylene | 0.0000563 | |
1 The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold rolling wastewaters are treated with descaling or combination acid pickling wastewaters. |
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Chromium 1 | 0.00167 | 0.000668 |
Lead | 0.000751 | 0.000250 |
Nickel 1 | 0.00150 | 0.000501 |
Zinc | 0.000501 | 0.000167 |
Naphthalene | 0.000167 | |
Tetrachloroethylene | 0.000250 | |
1 The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold rolling wastewaters are treated with descaling or combination acid pickling wastewaters. |
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Chromium 1 | 0.0000209 | 0.0000084 |
Lead | 0.0000094 | 0.0000031 |
Nickel 1 | 0.0000188 | 0.0000063 |
Zinc | 0.0000063 | 0.0000021 |
1 The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold forming wastewaters are treated with descaling or combination acid pickling wastewaters. |
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Chromium 1 | 0.0000209 | 0.0000084 |
Lead | 0.0000094 | 0.0000031 |
Nickel 1 | 0.0000188 | 0.0000063 |
Zinc | 0.0000063 | 0.0000021 |
Naphthalene | 0.0000021 | |
Tetrachloroethylene | 0.0000031 | |
1 The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold forming wastewaters are treated with descaling or combination acid pickling wastewaters. |