Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kilograms per 1,000 kg of anhydrous product) | ||
BOD5 | 0.60 | 0.30 |
COD | 2.70 | 1.35 |
TSS | 0.20 | .10 |
Surfactants | 0.40 | .10 |
Oil and grease | 0.04 | .02 |
pH | (1) | (1) |
English units (pounds per 1,000 lb of anhydrous product) | ||
BOD5 | 0.60 | 0.30 |
COD | 2.70 | 1.35 |
TSS | 0.20 | .10 |
Surfactants | 0.40 | .10 |
Code of Federal Regulations
339
|
||
Oil and grease | 0.04 | .02 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |