Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kilograms per 1,000 kg of anhydrous product) | ||
BOD5 | 0.02 | 0.01 |
COD | 0.14 | .07 |
TSS | 0.02 | .01 |
Surfactants | 0.02 | .01 |
Oil and grease | 0.01 | .05 |
pH | (1) | (1) |
English units (pounds per 1,000 lb of anhydrous product) | ||
BOD5 | 0.02 | 0.01 |
COD | 0.14 | .07 |
TSS | 0.02 | .01 |
Surfactants | 0.02 | .01 |
Oil and grease | 0.01 | .005 |
pH | (1) | (1) |
Code of Federal Regulations
336
|
||
1 Within the range 6.0 to 9.0. |