Pollutant or pollutant property | BPT limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per 1,000 lb) of product | ||
TSS | 0.80 | 0.40 |
TOC | 0.44 | 0.22 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
Pollutant or pollutant property | BPT limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per 1,000 lb) of product | ||
TSS | 0.0050 | 0.0025 |
Cyanide A | 0.00040 | 0.00020 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |