Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per/1,000 lb) of product | ||
TSS | 2.59 | 1.57 |
Cadmium (T) | 0.078 | 0.026 |
Selenium (T) | 0.11 | 0.037 |
Zinc (T) | 0.017 | 0.0092 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per/1,000 lb) of product | ||
TSS | 0.0016 | 0.001 |
Cadmium (T) | 4.87×10−5 | 1.62×10−5 |
Selenium (T) | 7.0×10−5 | 2.3×10−5 |
Zinc (T) | 1.04×10−5 | 5.8×10−6 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |