Pollutant or pollutant property | BPT limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per 1,000 lb) of product | ||
TSS | 0.64 | 0.32 |
Mercury (T) | .00028 | .00014 |
pH | (1) | (1) |
1 Within the range of 6.0 to 9.0. |
Pollutant or pollutant property | BPT limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per/1,000 lb) of product | ||
TSS | 1.1 | 0.51 |
Copper (T) | 0.018 | 0.0070 |
Lead (T) | 0.026 | 0.010 |
Nickel (T) | 0.014 | 0.0056 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |