Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per/1,000 lb) of product | ||
TSS | 0.096 | 0.032 |
Nickel (T) | 0.0060 | 0.0020 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per/1,000 lb) of product | ||
TSS | 17. | 5.6 |
Nickel (T) | 1.1 | 0.35 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |